Crackneck Lookout Weather Station

Historical Log

Idx Date & Time Min Avg Max Dir Press QNH Temp Hum Dew Cloudbase AMSL Batt CSQ
571518 Oct 13:51:521213 mph14ENE (73°)272522758938.4°C20.4%11.8°C11261ft (3432m)15.09v21
571418 Oct 13:51:401112 mph13ENE (76°)272482758538.5°C20.3%11.8°C11299ft (3444m)15.09v21
571318 Oct 13:51:291112 mph13ENE (75°)4294930000434802952138.5°C20.1%11.6°C11360ft (3463m)15.08v21
571218 Oct 13:51:181111.3 mph12ENE (77°)272402757738.6°C20.3%11.9°C11306ft (3446m)15.07v21
571118 Oct 13:51:071212.4 mph13ENE (78°)4294930000434802952138.6°C20.1%11.7°C11368ft (3465m)15.1v23
571018 Oct 13:50:551212.2 mph13E (80°)272432758038.7°C20.1%11.8°C11375ft (3467m)15.1v22
570918 Oct 13:50:441111.2 mph12E (86°)272362757338.7°C20.4%12°C11283ft (3439m)15.08v22
570818 Oct 13:50:331010.9 mph13E (81°)4294930000434802952138.7°C20.3%11.9°C11314ft (3449m)15.09v21
570718 Oct 13:50:221011.2 mph13E (81°)272352757238.7°C20.3%11.9°C11314ft (3449m)15.06v22
570618 Oct 13:50:1099.8 mph11E (81°)4294870000434796877938.7°C20.3%11.9°C11314ft (3449m)15.09v22
570518 Oct 13:49:591010.8 mph11ENE (78°)4294870000434796877938.7°C20.3%11.9°C11314ft (3449m)15.09v23
570418 Oct 13:49:48911 mph12E (86°)272352757238.7°C20.2%11.9°C11345ft (3458m)15.08v22
570318 Oct 13:49:3789.6 mph12ENE (78°)4294930000434802952138.7°C20.1%11.8°C11375ft (3467m)15.12v22
570218 Oct 13:49:25910.4 mph11ENE (75°)4294870000434796877938.6°C20%11.6°C11399ft (3474m)15.11v22
570118 Oct 13:49:141112 mph13E (79°)4294960000434805989138.6°C19.9%11.6°C11430ft (3484m)15.1v23
570018 Oct 13:49:031111.6 mph12ENE (76°)272432758038.7°C19.7%11.5°C11500ft (3505m)15.11v23
569918 Oct 13:48:521010.8 mph12ENE (78°)272422757938.8°C19.7%11.6°C11508ft (3508m)15.08v22
569818 Oct 13:48:401010.4 mph11ENE (78°)4294930000434802952138.9°C19.7%11.6°C11515ft (3510m)15.09v23
569718 Oct 13:48:291111 mph11E (79°)272382757539°C19.8%11.8°C11492ft (3503m)15.09v21
569618 Oct 13:48:1889.6 mph11ENE (78°)272382757539°C20%12°C11429ft (3484m)15.05v22
569518 Oct 13:48:071010.3 mph11E (83°)272402757739°C19.8%11.8°C11492ft (3503m)15.07v22
569418 Oct 13:47:551010 mph10ENE (76°)272402757739.1°C19.7%11.8°C11531ft (3515m)15.11v23
569318 Oct 13:47:441010.6 mph11E (86°)4294930000434802952139.1°C19.7%11.8°C11531ft (3515m)15.12v22
569218 Oct 13:47:3399.5 mph11ENE (78°)4294960000434805989139.2°C19.8%12°C11507ft (3507m)15.12v22
569118 Oct 13:47:221010.2 mph11E (83°)272402757739.1°C19.8%11.9°C11499ft (3505m)15.09v23
569018 Oct 13:47:10910.2 mph12E (87°)4294930000434802952139.1°C20%12°C11437ft (3486m)15.11v22
568918 Oct 13:46:5977.8 mph9E (87°)272392757639.1°C20%12°C11437ft (3486m)15.07v22
568818 Oct 13:46:4878.6 mph10E (79°)4294930000434802952139.1°C19.7%11.8°C11531ft (3515m)15.11v22
568718 Oct 13:46:3788.8 mph9E (88°)272402757739.1°C19.8%11.9°C11499ft (3505m)15.1v22
568618 Oct 13:46:25910.2 mph11E (86°)4294870000434796877939.1°C19.8%11.9°C11499ft (3505m)15.12v23
568518 Oct 13:46:1499.9 mph11E (90°)4294870000434796877939.1°C20%12°C11437ft (3486m)15.1v22
568418 Oct 13:46:03910.3 mph11E (82°)272412757839.1°C20%12°C11437ft (3486m)15.11v22
568318 Oct 13:45:521010.2 mph11E (85°)272412757839.1°C20%12°C11437ft (3486m)15.09v21
568218 Oct 13:45:40810.4 mph12E (91°)272422757939.1°C20.2%12.2°C11375ft (3467m)15.13v24
568118 Oct 13:45:2989.5 mph11E (98°)272412757839.1°C20.1%12.1°C11406ft (3477m)15.12v23
568018 Oct 13:45:1899.6 mph10E (97°)4294930000434802952139.1°C20%12°C11437ft (3486m)15.13v24
567918 Oct 13:45:0789 mph10E (94°)4294960000434805989139.1°C20.1%12.1°C11406ft (3477m)15.11v24
567818 Oct 13:44:5589.3 mph11E (100°)4294870000434796877939.1°C19.9%12°C11468ft (3495m)15.12v23
567718 Oct 13:44:4489.2 mph10E (98°)272362757339.1°C20%12°C11437ft (3486m)15.12v22
567618 Oct 13:44:3377.8 mph10E (96°)4294870000434796877939°C20%12°C11429ft (3484m)15.09v24
567518 Oct 13:44:2278.3 mph10ESE (102°)4294930000434802952139°C19.8%11.8°C11492ft (3503m)15.1v23
567418 Oct 13:44:1089 mph10ESE (106°)272412757839°C19.8%11.8°C11492ft (3503m)15.1v23
567318 Oct 13:43:5988.9 mph10E (96°)4294870000434796877939°C19.7%11.7°C11523ft (3512m)15.14v22
567218 Oct 13:43:481010.6 mph11E (101°)4294870000434796877939°C19.5%11.6°C11586ft (3531m)15.09v23
567118 Oct 13:43:371111.4 mph12ESE (110°)4294870000434796877939°C19.5%11.6°C11586ft (3531m)15.13v22
567018 Oct 13:43:25910.4 mph12ESE (111°)4294930000434802952139°C19.5%11.6°C11586ft (3531m)15.13v21
566918 Oct 13:43:1499.1 mph10ESE (107°)272422757939°C19.4%11.5°C11618ft (3541m)15.12v22
566818 Oct 13:43:03910.2 mph11E (98°)272412757839°C19.2%11.3°C11682ft (3561m)15.14v23
566718 Oct 13:42:5299.6 mph10E (97°)4294930000434802952139°C19.3%11.4°C11650ft (3551m)15.1v22
566618 Oct 13:42:4099.3 mph10E (85°)272402757739°C19.3%11.4°C11650ft (3551m)15.12v21
566518 Oct 13:42:291010.4 mph11E (88°)4294930000434802952139°C19.1%11.3°C11715ft (3571m)15.13v22
566418 Oct 13:42:181111.6 mph12E (83°)272402757739°C19%11.2°C11747ft (3580m)15.14v21
566318 Oct 13:42:071111.8 mph12E (80°)272382757539.1°C18.8%11.1°C11820ft (3603m)15.09v22
566218 Oct 13:41:551111.2 mph12E (82°)4294930000434802952139.3°C19%11.4°C11771ft (3588m)15.12v22
566118 Oct 13:41:4499.9 mph11E (80°)272352757239.3°C18.8%11.3°C11836ft (3608m)15.14v23
566018 Oct 13:41:331010.6 mph11E (89°)4294960000434805989139.3°C18.8%11.3°C11836ft (3608m)15.14v22
565918 Oct 13:41:221111.6 mph13E (87°)272352757239.3°C18.8%11.3°C11836ft (3608m)15.12v22
565818 Oct 13:41:101010.6 mph11E (93°)272352757239.3°C18.9%11.3°C11803ft (3598m)15.13v22
565718 Oct 13:40:591010.6 mph11E (93°)4294930000434802952139.2°C19.1%11.4°C11730ft (3575m)15.14v22
565618 Oct 13:40:481010.8 mph12E (96°)4294870000434796877939.2°C19.2%11.5°C11698ft (3566m)15.14v22
565518 Oct 13:40:371011.2 mph12E (94°)4294870000434796877939.1°C19.3%11.5°C11658ft (3553m)15.15v22
565418 Oct 13:40:251010.8 mph11E (96°)272322756939.1°C19.3%11.5°C11658ft (3553m)15.11v23
565318 Oct 13:40:1489.5 mph12E (91°)272352757239°C19.4%11.5°C11618ft (3541m)15.12v22
565218 Oct 13:40:0389.5 mph11E (85°)4294930000434802952138.9°C19.3%11.3°C11643ft (3549m)15.15v24
565118 Oct 13:39:521111.6 mph12E (85°)4294870000434796877938.9°C19.2%11.3°C11675ft (3559m)15.16v21
565018 Oct 13:39:401011.2 mph12E (82°)272332757039°C19%11.2°C11747ft (3580m)15.13v23
564918 Oct 13:39:291111.6 mph12E (81°)4294870000434796877939°C18.8%11°C11812ft (3600m)15.14v22
564818 Oct 13:39:181010.8 mph12E (83°)272322756939.1°C18.8%11.1°C11820ft (3603m)15.15v23
564718 Oct 13:39:071111.4 mph12E (81°)4294930000434802952139.1°C18.8%11.1°C11820ft (3603m)15.14v21
564618 Oct 13:38:551111.6 mph13E (85°)272322756939.1°C18.8%11.1°C11820ft (3603m)15.13v23
564518 Oct 13:38:44910.5 mph12E (85°)4294870000434796877939.1°C18.8%11.1°C11820ft (3603m)15.17v22
564418 Oct 13:38:331010.6 mph11E (94°)4294930000434802952139.1°C18.7%11°C11853ft (3613m)15.17v23
564318 Oct 13:38:2299.7 mph11E (88°)272302756739.1°C18.6%10.9°C11886ft (3623m)15.16v22
564218 Oct 13:38:101111 mph11ENE (75°)272282756539.1°C18.5%10.9°C11920ft (3633m)15.17v24
564118 Oct 13:37:591111.6 mph12E (81°)272282756539.1°C18.4%10.8°C11953ft (3643m)15.18v22
564018 Oct 13:37:481011 mph12E (79°)272262756339.2°C18.5%10.9°C11928ft (3636m)15.14v23
563918 Oct 13:37:371010.5 mph11E (85°)4294870000434796877939.2°C18.5%10.9°C11928ft (3636m)15.15v22
563818 Oct 13:37:251010.5 mph11E (80°)4294960000434805989139.2°C18.4%10.9°C11961ft (3646m)15.16v22
563718 Oct 13:37:141111.2 mph12E (79°)4294960000434805989139.3°C18.3%10.9°C12002ft (3658m)15.13v22
563618 Oct 13:37:031111.1 mph12E (84°)4294960000434805989139.3°C18.5%11°C11935ft (3638m)15.15v22
563518 Oct 13:36:5299.8 mph10ENE (78°)272212755839.3°C18.5%11°C11935ft (3638m)15.16v22
563418 Oct 13:36:401010.8 mph11E (89°)4294930000434802952139.3°C18.5%11°C11935ft (3638m)15.15v22
563318 Oct 13:36:291110.8 mph11E (79°)272212755839.3°C18.8%11.3°C11836ft (3608m)15.16v23
563218 Oct 13:36:1879.1 mph11E (83°)4294870000434796877939.2°C18.8%11.2°C11828ft (3605m)15.15v22
563118 Oct 13:36:0789.1 mph10E (86°)4294870000434796877939.2°C18.7%11.1°C11861ft (3615m)15.17v22
563018 Oct 13:35:551011 mph12E (80°)272212755839.1°C18.6%10.9°C11886ft (3623m)15.18v21
562918 Oct 13:35:441111.6 mph12E (81°)4294930000434802952139.1°C18.4%10.8°C11953ft (3643m)15.16v23
562818 Oct 13:35:331111.8 mph12E (83°)4294870000434796877939.2°C18.4%10.9°C11961ft (3646m)15.17v23
562718 Oct 13:35:221212 mph12E (81°)272142755039.3°C18.5%11°C11935ft (3638m)15.13v22
562618 Oct 13:35:101111.9 mph13E (81°)4294930000434802952139.4°C18.5%11.1°C11943ft (3640m)15.14v22
562518 Oct 13:34:591011 mph12ENE (77°)272122754839.4°C18.6%11.2°C11910ft (3630m)15.15v22
562418 Oct 13:34:481011.8 mph13E (79°)4294930000434802952139.4°C18.6%11.2°C11910ft (3630m)15.15v21
562318 Oct 13:34:371111.4 mph12ENE (76°)4294870000434796877939.4°C18.5%11.1°C11943ft (3640m)15.14v22
562218 Oct 13:34:25910.2 mph12ENE (76°)272112754739.5°C18.5%11.2°C11951ft (3643m)15.16v22
562118 Oct 13:34:14910.4 mph12E (83°)4294930000434802952139.4°C18.4%11°C11977ft (3651m)15.17v22
562018 Oct 13:34:031111.4 mph12E (83°)272112754739.4°C18.3%10.9°C12010ft (3661m)15.16v22
561918 Oct 13:33:521011.6 mph13E (81°)4294870000434796877939.5°C18.4%11.1°C11985ft (3653m)15.16v21
561818 Oct 13:33:401011 mph12E (84°)4294870000434796877939.6°C18.3%11.1°C12026ft (3666m)15.11v21
561718 Oct 13:33:291112 mph13E (79°)272052754139.7°C18.2%11.1°C12068ft (3678m)15.14v24
561618 Oct 13:33:181212.2 mph13E (81°)4294930000434802952139.8°C18.3%11.3°C12043ft (3671m)15.1v22
561518 Oct 13:33:0799.6 mph12E (82°)272062754239.8°C18.5%11.4°C11975ft (3650m)15.14v23
561418 Oct 13:32:5588.1 mph9E (89°)272062754239.8°C18.5%11.4°C11975ft (3650m)15.15v21
561318 Oct 13:32:4478.2 mph9E (84°)272092754539.9°C18.2%11.3°C12084ft (3683m)15.16v21
561218 Oct 13:32:3389.4 mph11E (86°)272032753939.9°C18.2%11.3°C12084ft (3683m)15.14v21
561118 Oct 13:32:221010.6 mph11E (87°)4294930000434802952139.9°C18.3%11.3°C12051ft (3673m)15.14v21
561018 Oct 13:32:101010.8 mph11E (88°)4294960000434805989139.8°C18.3%11.3°C12043ft (3671m)15.18v21
560918 Oct 13:31:59911.1 mph13E (92°)272042754039.8°C18.4%11.3°C12009ft (3660m)15.16v23
560818 Oct 13:31:4889.1 mph11E (96°)4294870000434796877939.8°C18.2%11.2°C12076ft (3681m)15.16v22
560718 Oct 13:31:371011 mph12E (89°)272022753839.8°C18.3%11.3°C12043ft (3671m)15.17v23
560618 Oct 13:31:251011.2 mph12E (95°)4294930000434802952139.8°C18.5%11.4°C11975ft (3650m)15.18v23
560518 Oct 13:31:141010.8 mph11E (98°)272052754139.8°C18.9%11.7°C11843ft (3610m)15.17v23
560418 Oct 13:31:0388.5 mph9ESE (109°)272042754039.8°C18.9%11.7°C11843ft (3610m)15.14v23
560318 Oct 13:30:521010.7 mph11E (100°)4294930000434802952139.8°C18.7%11.6°C11909ft (3630m)15.15v23
560218 Oct 13:30:4099.8 mph11E (98°)272032753939.8°C18.8%11.7°C11876ft (3620m)15.17v22
560118 Oct 13:30:291010.6 mph11ESE (106°)272042754039.8°C18.8%11.7°C11876ft (3620m)15.13v22
560018 Oct 13:30:18710.2 mph11E (97°)272082754439.8°C18.9%11.7°C11843ft (3610m)15.12v21
559918 Oct 13:30:0788.7 mph10E (88°)272062754239.8°C18.9%11.7°C11843ft (3610m)15.16v22
559818 Oct 13:29:5588.8 mph10E (85°)4294930000434802952139.8°C18.7%11.6°C11909ft (3630m)15.15v22
559718 Oct 13:29:4499.3 mph11E (87°)4294960000434805989139.8°C18.7%11.6°C11909ft (3630m)15.16v22
559618 Oct 13:29:331010.4 mph11E (94°)4294960000434805989139.8°C18.5%11.4°C11975ft (3650m)15.16v22
559518 Oct 13:29:221010.8 mph11E (95°)4294870000434796877939.8°C18.5%11.4°C11975ft (3650m)15.14v22
559418 Oct 13:29:101010.4 mph11E (101°)4294870000434796877939.9°C18.6%11.6°C11950ft (3642m)15.16v22
559318 Oct 13:28:5999.6 mph10E (95°)4294930000434802952139.9°C18.6%11.6°C11950ft (3642m)15.14v22
559218 Oct 13:28:4879.3 mph10E (93°)272082754439.9°C18.8%11.7°C11884ft (3622m)15.08v22
559118 Oct 13:28:3767.4 mph8E (88°)4294870000434796877939.9°C18.7%11.7°C11917ft (3632m)15.08v22
559018 Oct 13:28:2589 mph10ENE (77°)4294930000434802952139.8°C18.7%11.6°C11909ft (3630m)15.11v22
558918 Oct 13:28:1488.9 mph10E (79°)272072754339.8°C18.6%11.5°C11942ft (3640m)15.13v22
558818 Oct 13:28:0378.4 mph9E (83°)4294870000434796877939.8°C18.7%11.6°C11909ft (3630m)15.11v22
558718 Oct 13:27:5277.5 mph8E (84°)272082754439.8°C18.9%11.7°C11843ft (3610m)15.13v21
558618 Oct 13:27:4077.7 mph8E (87°)272072754339.8°C18.9%11.7°C11843ft (3610m)15.12v21
558518 Oct 13:27:2977.8 mph9E (92°)4294930000434802952139.8°C18.8%11.7°C11876ft (3620m)15.1v21
558418 Oct 13:27:1879 mph12E (92°)272062754239.8°C18.5%11.4°C11975ft (3650m)15.13v22
558318 Oct 13:27:0778.7 mph10ESE (103°)4294930000434802952139.8°C18.6%11.5°C11942ft (3640m)15.11v22
558218 Oct 13:26:5588.9 mph10ESE (106°)272082754439.8°C18.4%11.3°C12009ft (3660m)15.14v21
558118 Oct 13:26:4489.2 mph10ESE (104°)272072754339.9°C18.4%11.4°C12017ft (3663m)15.15v22
558018 Oct 13:26:33910.2 mph11ESE (103°)4294930000434802952139.9°C18.3%11.3°C12051ft (3673m)15.13v22
557918 Oct 13:26:2289.2 mph10E (100°)272082754439.9°C18.2%11.3°C12084ft (3683m)15.1v23
557818 Oct 13:26:10910 mph11E (101°)272032753939.9°C18.1%11.2°C12118ft (3694m)15.12v21
557718 Oct 13:25:591010.6 mph11E (100°)4294870000434796877939.9°C18.1%11.2°C12118ft (3694m)15.14v21
557618 Oct 13:25:481111.2 mph12ESE (107°)272042754039.9°C18.1%11.2°C12118ft (3694m)15.11v21
557518 Oct 13:25:371011 mph12ESE (103°)4294930000434802952139.9°C18.1%11.2°C12118ft (3694m)15.09v22
557418 Oct 13:25:251111.2 mph12E (98°)4294870000434796877940°C18.1%11.3°C12126ft (3696m)15.12v21
557318 Oct 13:25:14910.6 mph12ESE (102°)272042754039.9°C18.7%11.7°C11917ft (3632m)15.12v21
557218 Oct 13:25:03910.1 mph12E (101°)272052754139.9°C18.5%11.5°C11983ft (3652m)15.12v21
557118 Oct 13:24:52910.2 mph11ESE (102°)4294870000434796877939.9°C18.4%11.4°C12017ft (3663m)15.13v21
557018 Oct 13:24:4057.9 mph10E (101°)4294870000434796877940°C18.5%11.6°C11991ft (3655m)15.14v22
556918 Oct 13:24:2966.6 mph7E (83°)4294960000434805989139.9°C18.3%11.3°C12051ft (3673m)15.13v23
556818 Oct 13:24:1888.8 mph10E (82°)272042754040°C18.1%11.3°C12126ft (3696m)15.13v22
556718 Oct 13:24:0799.5 mph10E (96°)4294930000434802952140°C18.1%11.3°C12126ft (3696m)15.12v22
556618 Oct 13:23:5599.6 mph10E (95°)272072754339.9°C18.2%11.3°C12084ft (3683m)15.14v22
556518 Oct 13:23:4488.9 mph11E (91°)4294930000434802952140°C18.1%11.3°C12126ft (3696m)15.15v23
556418 Oct 13:23:33910.6 mph11E (90°)272062754240°C17.9%11.1°C12195ft (3717m)15.16v21
556318 Oct 13:23:22911 mph12E (93°)272072754340°C18.1%11.3°C12126ft (3696m)15.14v23
556218 Oct 13:23:101010.4 mph11E (98°)4294930000434802952140°C18.2%11.3°C12092ft (3686m)15.14v22
556118 Oct 13:22:5999.5 mph10ESE (103°)272062754240°C18.4%11.5°C12025ft (3665m)15.12v21
556018 Oct 13:22:481010 mph10E (91°)272092754540°C18.2%11.3°C12092ft (3686m)15.14v22
555918 Oct 13:22:3798.9 mph9E (99°)4294870000434796877940°C18.6%11.7°C11958ft (3645m)15.15v22
555818 Oct 13:22:25910 mph11E (94°)4294870000434796877940°C18.3%11.4°C12059ft (3676m)15.16v22
555718 Oct 13:22:1489.2 mph10E (87°)4294930000434802952140°C18.5%11.6°C11991ft (3655m)15.15v24
555618 Oct 13:22:0387.9 mph8E (92°)4294960000434805989140°C18.8%11.8°C11891ft (3624m)15.15v22
555518 Oct 13:21:5278.6 mph9E (96°)4294960000434805989140°C18.6%11.7°C11958ft (3645m)15.16v23
555418 Oct 13:21:4088.4 mph9E (89°)272092754540°C18.6%11.7°C11958ft (3645m)15.16v21
555318 Oct 13:21:2989.1 mph10E (85°)272052754140°C18.4%11.5°C12025ft (3665m)15.14v23
555218 Oct 13:21:181010.1 mph11E (88°)4294930000434802952140°C18.3%11.4°C12059ft (3676m)15.13v22
555118 Oct 13:21:0799.5 mph10E (87°)4294870000434796877940°C18.5%11.6°C11991ft (3655m)15.14v22
555018 Oct 13:20:5578 mph9E (98°)4294870000434796877940°C18.4%11.5°C12025ft (3665m)15.14v23
554918 Oct 13:20:4466.8 mph8E (94°)4294930000434802952140°C18.3%11.4°C12059ft (3676m)15.15v22
554818 Oct 13:20:3367 mph10ESE (107°)272062754239.9°C18.1%11.2°C12118ft (3694m)15.16v21
554718 Oct 13:20:22910.2 mph11E (96°)4294870000434796877940°C18%11.2°C12161ft (3707m)15.17v21
554618 Oct 13:20:1089.2 mph10E (86°)272092754540°C18%11.2°C12161ft (3707m)15.17v22
554518 Oct 13:19:5989.6 mph10E (94°)272092754540°C18%11.2°C12161ft (3707m)15.18v23
554418 Oct 13:19:4888.4 mph9E (89°)4294930000434802952140°C18%11.2°C12161ft (3707m)15.15v23
554318 Oct 13:19:3778 mph9E (97°)272082754440°C17.9%11.1°C12195ft (3717m)15.15v22
554218 Oct 13:19:2588.8 mph10ESE (102°)4294930000434802952140°C17.7%10.9°C12264ft (3738m)15.19v21
554118 Oct 13:19:1499.8 mph10E (101°)272092754540°C17.6%10.8°C12299ft (3749m)15.16v22
554018 Oct 13:19:031111 mph11ESE (103°)272092754540°C17.6%10.8°C12299ft (3749m)15.2v24
553918 Oct 13:18:5299.6 mph10E (94°)4294930000434802952140°C17.6%10.8°C12299ft (3749m)15.17v21
553818 Oct 13:18:4099.7 mph10E (86°)272082754440°C17.5%10.7°C12334ft (3759m)15.19v22
553718 Oct 13:18:2999.2 mph10E (91°)4294960000434805989140°C17.6%10.8°C12299ft (3749m)15.17v21
553618 Oct 13:18:1899.2 mph10E (89°)272072754340°C17.5%10.7°C12334ft (3759m)15.19v23
553518 Oct 13:18:0799.2 mph10E (91°)272072754340°C17.7%10.9°C12264ft (3738m)15.18v21
553418 Oct 13:17:5599.1 mph10E (91°)4294870000434796877940°C17.6%10.8°C12299ft (3749m)15.19v22
553318 Oct 13:17:4499.4 mph10E (88°)272072754340°C17.4%10.7°C12370ft (3770m)15.2v21
553218 Oct 13:17:3389.2 mph10E (86°)272062754240°C17.6%10.8°C12299ft (3749m)15.2v21
553118 Oct 13:17:22910 mph11E (85°)272062754240°C17.7%10.9°C12264ft (3738m)15.2v22
553018 Oct 13:17:10910 mph11E (93°)4294870000434796877940°C17.7%10.9°C12264ft (3738m)15.23v21
552918 Oct 13:16:591010.8 mph11E (94°)4294870000434796877940°C17.7%10.9°C12264ft (3738m)15.2v22
552818 Oct 13:16:48911 mph12E (95°)4294870000434796877940°C18%11.2°C12161ft (3707m)15.22v22
552718 Oct 13:16:37810.2 mph12E (92°)272062754240°C18%11.2°C12161ft (3707m)15.19v23
552618 Oct 13:16:2577.8 mph9E (92°)4294930000434802952140°C17.9%11.1°C12195ft (3717m)15.18v22
552518 Oct 13:16:14910 mph11ENE (77°)272062754240°C17.9%11.1°C12195ft (3717m)15.23v21
552418 Oct 13:16:0389.6 mph11E (85°)4294930000434802952140°C18.1%11.3°C12126ft (3696m)15.21v22
552318 Oct 13:15:5288.8 mph10E (89°)272072754340°C18%11.2°C12161ft (3707m)15.21v23
552218 Oct 13:15:4078.4 mph10E (97°)272072754340°C18.2%11.3°C12092ft (3686m)15.2v24
552118 Oct 13:15:2978.4 mph9E (101°)4294930000434802952140°C18.2%11.3°C12092ft (3686m)15.22v22
552018 Oct 13:15:1888.6 mph9ESE (102°)4294870000434796877940°C18.2%11.3°C12092ft (3686m)15.2v22
551918 Oct 13:15:0788.5 mph9E (99°)272052754140°C18.1%11.3°C12126ft (3696m)15.21v23
551818 Oct 13:14:5588.8 mph10E (94°)272042754040°C18%11.2°C12161ft (3707m)15.22v23
551718 Oct 13:14:4466.8 mph8E (91°)4294870000434796877940°C18%11.2°C12161ft (3707m)15.24v22
551618 Oct 13:14:3378.3 mph10E (95°)4294930000434802952140°C17.9%11.1°C12195ft (3717m)15.24v22
551518 Oct 13:14:221010.4 mph11E (100°)4294960000434805989140°C17.8%11°C12230ft (3728m)15.25v22
551418 Oct 13:14:101010.1 mph11E (100°)4294960000434805989140°C18%11.2°C12161ft (3707m)15.25v21
551318 Oct 13:13:5988.9 mph10E (101°)272012753740.1°C17.9%11.2°C12203ft (3719m)15.26v23
551218 Oct 13:13:4899.7 mph10ESE (104°)272042754040.1°C17.8%11.1°C12238ft (3730m)15.22v22
551118 Oct 13:13:37910.3 mph11E (99°)4294930000434802952140.1°C17.7%11°C12273ft (3741m)15.21v22
551018 Oct 13:13:251010.8 mph11E (98°)272032753940.1°C17.5%10.8°C12343ft (3762m)15.24v22
550918 Oct 13:13:1489.4 mph11E (94°)272032753940.1°C17.5%10.8°C12343ft (3762m)15.2v22
550818 Oct 13:13:0378.4 mph10E (87°)4294930000434802952140.1°C17.3%10.7°C12413ft (3783m)15.23v22
550718 Oct 13:12:5299.4 mph10E (89°)4294870000434796877940.1°C17.3%10.7°C12413ft (3783m)15.23v22
550618 Oct 13:12:4099.8 mph10E (90°)4294930000434802952140.1°C17.3%10.7°C12413ft (3783m)15.23v21
550518 Oct 13:12:2999.2 mph10E (92°)272042754040.1°C17.4%10.7°C12378ft (3773m)15.26v24
550418 Oct 13:12:1899.6 mph10E (88°)272002753640.1°C17.3%10.7°C12413ft (3783m)15.25v21
550318 Oct 13:12:071010.2 mph11E (90°)4294930000434802952140°C17.4%10.7°C12370ft (3770m)15.24v22
550218 Oct 13:11:5567 mph8E (89°)272022753840°C17.5%10.7°C12334ft (3759m)15.25v23
550118 Oct 13:11:4488.8 mph10E (84°)4294930000434802952139.9°C17.2%10.4°C12433ft (3790m)15.26v21
550018 Oct 13:11:3399.2 mph10E (80°)272012753739.9°C17.1%10.3°C12468ft (3800m)15.28v21
549918 Oct 13:11:2288.8 mph9ENE (78°)4294870000434796877940°C17.2%10.5°C12441ft (3792m)15.26v23
549818 Oct 13:11:1088.8 mph10E (79°)4294930000434802952139.9°C17.1%10.3°C12468ft (3800m)15.24v22
549718 Oct 13:10:5988.6 mph9E (81°)272022753839.9°C16.9%10.1°C12540ft (3822m)15.26v21
549618 Oct 13:10:4888.8 mph9E (79°)4294960000434805989140°C16.9%10.2°C12549ft (3825m)15.25v21
549518 Oct 13:10:3788.8 mph10E (80°)272012753740°C17%10.3°C12513ft (3814m)15.25v21
549418 Oct 13:10:2599.8 mph11ENE (74°)4294870000434796877940.1°C17%10.4°C12521ft (3816m)15.26v22
549318 Oct 13:10:1489 mph10ENE (75°)4294930000434802952140.1°C17.3%10.7°C12413ft (3783m)15.29v22
549218 Oct 13:10:0388.7 mph9ENE (78°)272042754040.1°C17.5%10.8°C12343ft (3762m)15.28v22
549118 Oct 13:09:52910 mph11E (84°)272052754140.1°C17.6%10.9°C12308ft (3751m)15.29v23
549018 Oct 13:09:4088.9 mph10E (86°)272032753940.2°C17.7%11.1°C12281ft (3743m)15.31v22
548918 Oct 13:09:2999.6 mph10E (84°)272032753940.1°C17.8%11.1°C12238ft (3730m)15.3v23
548818 Oct 13:09:1899.6 mph10E (82°)4294930000434802952140.1°C17.9%11.2°C12203ft (3719m)15.27v21
548718 Oct 13:09:0778.9 mph11E (82°)4294960000434805989140.1°C18.2%11.4°C12100ft (3688m)15.29v21
548618 Oct 13:08:5576.9 mph7E (87°)272032753940.2°C18.3%11.6°C12075ft (3680m)15.28v21
548518 Oct 13:08:4477.6 mph8E (86°)4294930000434802952140.2°C18.3%11.6°C12075ft (3680m)15.28v24
548418 Oct 13:08:3377.7 mph9E (85°)272052754140.1°C18.1%11.3°C12135ft (3699m)15.3v21
548318 Oct 13:08:2277 mph8E (89°)4294870000434796877940.1°C18%11.2°C12169ft (3709m)15.28v23
548218 Oct 13:08:1077.5 mph8E (97°)272052754140.2°C17.9%11.2°C12211ft (3722m)15.3v22
548118 Oct 13:07:5966.5 mph8E (88°)272052754140.1°C17.8%11.1°C12238ft (3730m)15.3v22
548018 Oct 13:07:4887.9 mph8E (86°)4294870000434796877940.1°C17.6%10.9°C12308ft (3751m)15.24v22
547918 Oct 13:07:3799.4 mph10ENE (73°)272082754440.1°C17.4%10.7°C12378ft (3773m)15.28v22
547818 Oct 13:07:2577.7 mph9ENE (77°)4294870000434796877940.1°C17.5%10.8°C12343ft (3762m)15.31v22
547718 Oct 13:07:1499.5 mph10ENE (75°)272062754240.1°C17.4%10.7°C12378ft (3773m)15.32v22
547618 Oct 13:07:0399.8 mph10ENE (71°)4294870000434796877940.1°C17.2%10.6°C12449ft (3794m)15.33v22
547518 Oct 13:06:5299.4 mph10ENE (73°)4294870000434796877940.1°C17.4%10.7°C12378ft (3773m)15.32v23
547418 Oct 13:06:4088.8 mph10ENE (71°)4294870000434796877940.1°C17.2%10.6°C12449ft (3794m)15.32v22
