Mt Inkerman Weather Station

Historical Log

Idx Date & Time Min Avg Max Dir Press QNH Temp Hum Dew Cloudbase AMSL Batt CSQ
587218 Oct 14:21:1758.2 mph11E (92°)9982910198236.8°C37.3%19.8°C7544ft (2299m)13.24v22
587118 Oct 14:21:0689.7 mph14E (100°)9982810198136.8°C37.4%19.9°C7526ft (2294m)13.23v22
587018 Oct 14:20:541010.8 mph13ESE (115°)9982110197436.7°C37.2%19.7°C7557ft (2303m)13.23v23
586918 Oct 14:20:4343.9 mph11ESE (107°)9982410197736.8°C37.2%19.8°C7562ft (2305m)13.37v22
586818 Oct 14:20:3258.6 mph14E (86°)9982910198236.7°C37.1%19.7°C7575ft (2309m)13.23v22
586718 Oct 14:20:201112.2 mph13ESE (106°)9980110195436.7°C37.4%19.8°C7521ft (2292m)13.23v22
586618 Oct 14:20:0967.9 mph11E (98°)9981710197036.8°C37.3%19.8°C7544ft (2299m)13.23v22
586518 Oct 14:19:5858.8 mph12E (92°)9981910197236.8°C37.2%19.8°C7562ft (2305m)13.21v22
586418 Oct 14:19:4767.2 mph10E (87°)9982710198036.7°C37.2%19.7°C7557ft (2303m)13.24v23
586318 Oct 14:19:3577.3 mph9E (94°)9983310198636.7°C37.1%19.7°C7575ft (2309m)13.22v21
586218 Oct 14:19:241013.3 mph16E (90°)9983010198336.7°C37.4%19.8°C7521ft (2292m)13.23v21
586118 Oct 14:19:1346.4 mph13ENE (76°)9982110197436.7°C37.3%19.8°C7539ft (2298m)13.24v22
586018 Oct 14:19:0256.5 mph9ESE (114°)9982210197536.6°C37.4%19.7°C7517ft (2291m)13.24v22
585918 Oct 14:18:5078.5 mph10E (99°)9982710198036.7°C37.4%19.8°C7521ft (2292m)13.24v24
585818 Oct 14:18:3922.5 mph6E (92°)9982810198136.6°C37.4%19.7°C7517ft (2291m)13.32v22
585718 Oct 14:18:2822.4 mph3ESE (120°)9983110198436.6°C37.5%19.7°C7499ft (2286m)13.31v21
585618 Oct 14:18:1722.9 mph4E (92°)9982810198136.6°C37.4%19.7°C7517ft (2291m)13.26v27
585518 Oct 14:18:0645.4 mph7ESE (120°)9983010198336.5°C37.5%19.7°C7494ft (2284m)13.25v22
585418 Oct 14:17:5567.1 mph9ESE (122°)9982210197536.5°C37.5%19.7°C7494ft (2284m)13.27v22
585318 Oct 14:17:4434.1 mph6E (91°)9982410197736.4°C37.4%19.5°C7507ft (2288m)13.38v21
585218 Oct 14:17:3224.7 mph7ENE (57°)9982510197836.4°C37.6%19.6°C7472ft (2277m)13.26v22
585118 Oct 14:17:2133.7 mph5E (89°)9983210198536.4°C37.8%19.7°C7437ft (2267m)13.26v22
585018 Oct 14:17:1055.8 mph7ESE (120°)9982710198036.4°C37.8%19.7°C7437ft (2267m)13.41v22
584918 Oct 14:16:5936.7 mph9ESE (122°)9983010198336.4°C37.6%19.6°C7472ft (2277m)13.24v22
584818 Oct 14:16:4744.3 mph7E (80°)9983010198336.4°C37.7%19.7°C7454ft (2272m)13.26v22
584718 Oct 14:16:3613.8 mph8ENE (78°)9983310198636.3°C37.6%19.5°C7467ft (2276m)13.25v22
584618 Oct 14:16:2521.8 mph3SE (141°)9983310198636.3°C37.7%19.6°C7449ft (2270m)13.26v22
584518 Oct 14:16:1423.1 mph5ESE (116°)9983610198936.3°C37.8%19.6°C7432ft (2265m)13.25v22
584418 Oct 14:16:0245 mph8E (96°)9982810198136.2°C37.9%19.6°C7409ft (2258m)13.24v23
584318 Oct 14:15:5156.1 mph8E (84°)9983210198536.2°C37.8%19.5°C7427ft (2264m)13.28v22
584218 Oct 14:15:4088.9 mph11E (96°)9982510197836.2°C37.9%19.6°C7409ft (2258m)13.28v22
584118 Oct 14:15:2999.8 mph11ENE (78°)9982810198136.2°C38.3%19.7°C7340ft (2237m)13.24v22
584018 Oct 14:15:1747.5 mph11E (84°)9983210198536.2°C38.1%19.7°C7375ft (2248m)13.23v23
583918 Oct 14:15:0557.2 mph10E (89°)9983510198836.1°C38.1%19.6°C7370ft (2246m)13.26v23
583818 Oct 14:14:541314 mph15ESE (107°)9983110198436.1°C38%19.5°C7387ft (2252m)13.25v26
583718 Oct 14:14:431012.5 mph16ESE (105°)9982310197636.2°C38.4%19.8°C7323ft (2232m)13.28v22
583618 Oct 14:14:3224 mph10E (87°)9983410198736.2°C38.6%19.9°C7288ft (2221m)13.29v22
583518 Oct 14:14:2022.1 mph5ESE (110°)9983310198636.2°C38.7%19.9°C7271ft (2216m)13.26v21
583418 Oct 14:14:0931.3 mph6E (84°)9983510198836.1°C38.6%19.8°C7284ft (2220m)13.25v22
583318 Oct 14:13:5844.6 mph6E (93°)9983010198336.1°C38.8%19.9°C7250ft (2210m)13.26v22
583218 Oct 14:13:4737.1 mph10NE (55°)9982710198036.1°C38.6%19.8°C7284ft (2220m)13.26v22
583118 Oct 14:13:3545.1 mph8E (94°)9983110198436.1°C38.8%19.9°C7250ft (2210m)13.25v22
583018 Oct 14:13:2467.3 mph10ENE (66°)9982810198136.1°C38.8%19.9°C7250ft (2210m)13.4v22
582918 Oct 14:13:1356 mph9E (84°)9982910198236°C38.6%19.7°C7279ft (2219m)13.23v23
582818 Oct 14:13:0228.1 mph12E (86°)9982710198036°C38.6%19.7°C7279ft (2219m)13.28v23
582718 Oct 14:12:5032.5 mph6SE (124°)9983710199036°C38.8%19.8°C7245ft (2208m)13.27v22
582618 Oct 14:12:3977.8 mph10E (84°)9983310198636°C38.7%19.7°C7262ft (2213m)13.27v22
582518 Oct 14:12:2866.2 mph8ENE (70°)9983610198936°C38.8%19.8°C7245ft (2208m)13.34v22
582418 Oct 14:12:1746.3 mph9ENE (59°)9983310198636°C38.8%19.8°C7245ft (2208m)13.28v24
582318 Oct 14:12:0555 mph7E (96°)9983510198835.9°C38.8%19.7°C7240ft (2207m)13.28v22
582218 Oct 14:11:5445.9 mph9ENE (69°)9983810199235.9°C38.8%19.7°C7240ft (2207m)13.38v22
582118 Oct 14:11:4324.5 mph8ENE (65°)9983410198735.9°C38.7%19.6°C7257ft (2212m)13.26v22
582018 Oct 14:11:3245.6 mph7ENE (66°)9983310198635.9°C38.9%19.7°C7223ft (2202m)13.26v22
581918 Oct 14:11:2034.2 mph7ENE (57°)9983210198535.8°C38.9%19.6°C7218ft (2200m)13.27v22
581818 Oct 14:11:0969.3 mph14E (95°)9983310198635.8°C39%19.7°C7201ft (2195m)13.26v22
581718 Oct 14:10:5846.3 mph9E (80°)9983610198935.8°C38.9%19.6°C7218ft (2200m)13.35v22
581618 Oct 14:10:4745 mph9E (89°)9984310199735.8°C38.7%19.6°C7252ft (2210m)13.25v22
581518 Oct 14:10:3547.2 mph9ENE (58°)9983210198535.8°C38.7%19.6°C7252ft (2210m)13.27v22
581418 Oct 14:10:2433.3 mph4ENE (62°)9983510198835.8°C38.6%19.5°C7269ft (2216m)13.27v23
581318 Oct 14:10:1344.3 mph6E (80°)9983910199335.8°C38.8%19.6°C7235ft (2205m)13.26v22
581218 Oct 14:10:0256 mph8ESE (107°)9983710199035.8°C38.6%19.5°C7269ft (2216m)13.25v22
581118 Oct 14:09:5088.8 mph11ESE (111°)9983910199335.8°C38.5%19.5°C7287ft (2221m)13.26v22
581018 Oct 14:09:3989.1 mph11E (96°)9983210198535.9°C38.4%19.5°C7308ft (2227m)13.26v22
580918 Oct 14:09:2856.3 mph9E (101°)9984110199535.9°C38.4%19.5°C7308ft (2227m)13.26v22
580818 Oct 14:09:1745.6 mph8ENE (60°)9984210199635.9°C38.4%19.5°C7308ft (2227m)13.32v21
580718 Oct 14:09:0545.9 mph8E (79°)9983310198635.9°C38.3%19.5°C7326ft (2233m)13.23v22
580618 Oct 14:08:5467.5 mph12ENE (65°)9983910199336°C38.2%19.5°C7348ft (2240m)13.31v23
580518 Oct 14:08:4378 mph12E (79°)9983610198936.1°C38%19.5°C7387ft (2252m)13.24v22
580418 Oct 14:08:3277 mph9E (98°)9983910199336.1°C38%19.5°C7387ft (2252m)13.27v22
580318 Oct 14:08:2079.5 mph11ENE (74°)9983210198536.1°C38.2%19.6°C7353ft (2241m)13.27v22
580218 Oct 14:08:0933.8 mph6ENE (73°)9983810199236.1°C38.2%19.6°C7353ft (2241m)13.31v22
580118 Oct 14:07:5833.9 mph6E (87°)9983910199336.1°C38.4%19.7°C7318ft (2231m)13.31v23
580018 Oct 14:07:4778.5 mph11ENE (76°)9983710199036.1°C38.3%19.6°C7335ft (2236m)13.23v22
579918 Oct 14:07:3546.3 mph9NE (56°)9984010199436.1°C38.2%19.6°C7353ft (2241m)13.37v22
579818 Oct 14:07:2444.4 mph6ESE (107°)9984110199536.1°C38%19.5°C7387ft (2252m)13.25v22
579718 Oct 14:07:1346.5 mph9ESE (114°)9984110199536.1°C38.1%19.6°C7370ft (2246m)13.25v22
579618 Oct 14:07:0268.6 mph11ESE (105°)9983910199336.1°C38%19.5°C7387ft (2252m)13.27v24
579518 Oct 14:06:5089.5 mph12E (88°)9984010199436.1°C38%19.5°C7387ft (2252m)13.28v22
579418 Oct 14:06:39910.5 mph13ESE (110°)9984210199636.2°C37.8%19.5°C7427ft (2264m)13.33v22
579318 Oct 14:06:2888.8 mph11ESE (102°)9983110198436.2°C37.8%19.5°C7427ft (2264m)13.25v22
579218 Oct 14:06:1765.2 mph10ESE (121°)9984210199636.2°C37.8%19.5°C7427ft (2264m)13.3v22
579118 Oct 14:06:0535.4 mph13ESE (107°)9983810199236.2°C37.9%19.6°C7409ft (2258m)13.25v22
579018 Oct 14:05:5423.1 mph5SSE (160°)9984710200136.2°C38.1%19.7°C7375ft (2248m)13.32v22
578918 Oct 14:05:4331.9 mph4E (95°)9984310199736.2°C38.1%19.7°C7375ft (2248m)13.26v22
578818 Oct 14:05:3246.8 mph10ENE (78°)9984210199636.1°C38.3%19.6°C7335ft (2236m)13.23v22
578718 Oct 14:05:2033.3 mph5SE (129°)9984010199436.1°C38.3%19.6°C7335ft (2236m)13.36v22
578618 Oct 14:05:0933.7 mph4NE (54°)9984410199836°C38.3%19.6°C7330ft (2234m)13.26v23
578518 Oct 14:04:5844.7 mph6ESE (106°)9984510199936°C38.3%19.6°C7330ft (2234m)13.26v23
578418 Oct 14:04:4734 mph6ENE (74°)9984510199935.9°C38.4%19.5°C7308ft (2227m)13.23v23
578318 Oct 14:04:3555 mph6ESE (104°)9984310199735.9°C38.5%19.6°C7291ft (2222m)13.25v22
578218 Oct 14:04:2444.3 mph5ESE (104°)9984010199435.8°C38.4%19.4°C7304ft (2226m)13.25v22
578118 Oct 14:04:1344.1 mph5E (101°)9984610200035.8°C38%19.3°C7373ft (2247m)13.39v22
578018 Oct 14:04:0255.7 mph7E (101°)9984110199535.7°C38%19.2°C7368ft (2246m)13.25v22
577918 Oct 14:03:5078.4 mph10ESE (118°)9984510199935.8°C38.2%19.3°C7338ft (2237m)13.26v22
577818 Oct 14:03:3988.4 mph10ESE (104°)9984110199535.8°C38.3%19.4°C7321ft (2231m)13.28v22
577718 Oct 14:03:2836.4 mph10ESE (117°)9984410199835.9°C38.1%19.4°C7360ft (2243m)13.26v22
577618 Oct 14:03:1766.2 mph7E (95°)9985110200535.9°C38.3%19.5°C7326ft (2233m)13.25v23
577518 Oct 14:03:0569 mph12E (83°)9985010200435.8°C38.2%19.3°C7338ft (2237m)13.25v22
577418 Oct 14:02:54109.9 mph11E (88°)9984210199635.8°C38.3%19.4°C7321ft (2231m)13.42v22
577318 Oct 14:02:4347.7 mph11ENE (69°)9984510199935.8°C38.5%19.5°C7287ft (2221m)13.25v22
577218 Oct 14:02:3244.5 mph6ESE (114°)9984810200235.8°C38.3%19.4°C7321ft (2231m)13.25v22
577118 Oct 14:02:2067.2 mph10E (84°)9984910200335.8°C38.7%19.6°C7252ft (2210m)13.42v22
577018 Oct 14:02:0934.9 mph8E (100°)9985010200435.8°C38.4%19.4°C7304ft (2226m)13.27v22
576918 Oct 14:01:5834.7 mph7ESE (121°)9985010200435.8°C38.4%19.4°C7304ft (2226m)13.42v22
576818 Oct 14:01:47810.1 mph12ESE (118°)9985110200535.8°C38.3%19.4°C7321ft (2231m)13.27v22
576718 Oct 14:01:3557.4 mph10ESE (121°)9983310198635.9°C38.2%19.4°C7343ft (2238m)13.26v22
576618 Oct 14:01:2412 mph3SE (137°)9984810200236°C38%19.4°C7382ft (2250m)13.25v22
576518 Oct 14:01:1322.8 mph4ESE (118°)9984810200236°C38%19.4°C7382ft (2250m)13.27v22
576418 Oct 14:01:0212.3 mph3SE (134°)9985010200436°C37.9%19.4°C7400ft (2256m)13.25v22
576318 Oct 14:00:5022.8 mph4ESE (108°)9985210200636°C38%19.4°C7382ft (2250m)13.26v22
576218 Oct 14:00:3967.9 mph9ESE (117°)9985310200736°C38%19.4°C7382ft (2250m)13.32v22
576118 Oct 14:00:2889.2 mph11SE (126°)9985210200636.1°C37.7%19.4°C7439ft (2267m)13.29v22
576018 Oct 14:00:1778.4 mph11SE (126°)9983910199336.1°C37.7%19.4°C7439ft (2267m)13.33v23
575918 Oct 14:00:0567.8 mph10SE (124°)9985010200436.2°C37.9%19.6°C7409ft (2258m)13.26v22
575818 Oct 13:59:5489.4 mph11SE (126°)9985310200736.2°C37.5%19.4°C7479ft (2280m)13.3v22
575718 Oct 13:59:431011.4 mph14ESE (111°)9986210201636.2°C37.2%19.3°C7532ft (2296m)13.26v24
575618 Oct 13:59:32912.1 mph14ESE (114°)9984210199636.3°C37.4%19.4°C7502ft (2287m)13.33v21
575518 Oct 13:59:20710.9 mph16ESE (115°)9985910201336.4°C37.2%19.4°C7542ft (2299m)13.26v22
575418 Oct 13:59:0989.7 mph12ESE (117°)9985110200536.3°C37.4%19.4°C7502ft (2287m)13.4v27
575318 Oct 13:58:5868 mph10ESE (102°)9986310201736.4°C37.4%19.5°C7507ft (2288m)13.27v22
575218 Oct 13:58:4757.6 mph10ESE (107°)9986010201436.4°C37.4%19.5°C7507ft (2288m)13.24v22
575118 Oct 13:58:3544.4 mph6ESE (107°)9986410201836.4°C37.4%19.5°C7507ft (2288m)13.33v22
575018 Oct 13:58:2445.5 mph7ESE (107°)9986310201736.3°C37.3%19.4°C7520ft (2292m)13.23v22
574918 Oct 13:58:1333.6 mph4SE (139°)9986010201436.3°C37.2%19.4°C7537ft (2297m)13.24v22
574818 Oct 13:58:0244.9 mph6SE (133°)9986010201436.2°C37.2%19.3°C7532ft (2296m)13.26v22
574718 Oct 13:57:5056.9 mph9ESE (114°)9986210201636.2°C37.1%19.2°C7550ft (2301m)13.25v22
574618 Oct 13:57:3999.3 mph11E (101°)9986110201536.3°C36.8%19.2°C7608ft (2319m)13.27v22
574518 Oct 13:57:2889.4 mph11ESE (121°)9986210201636.3°C37.4%19.4°C7502ft (2287m)13.42v23
574418 Oct 13:57:1756.3 mph9SSE (149°)9986410201836.3°C37.3%19.4°C7520ft (2292m)13.27v22
574318 Oct 13:57:0533.3 mph4SE (127°)9986410201836.4°C37.2%19.4°C7542ft (2299m)13.25v22
574218 Oct 13:56:5434 mph6SE (126°)9986610202036.3°C37.1%19.3°C7555ft (2303m)13.27v22
574118 Oct 13:56:4335.6 mph8S (171°)9986810202236.3°C37.2%19.4°C7537ft (2297m)13.26v22
574018 Oct 13:56:3279.1 mph11SE (126°)9986710202136.3°C37.4%19.4°C7502ft (2287m)13.27v22
573918 Oct 13:56:2089.6 mph11SE (135°)9986610202036.3°C37%19.3°C7573ft (2308m)13.25v23
573818 Oct 13:56:0989 mph11ESE (114°)9986910202336.3°C36.9%19.2°C7591ft (2314m)13.24v22
573718 Oct 13:55:5899.7 mph11SE (141°)9986610202036.3°C36.9%19.2°C7591ft (2314m)13.25v23
573618 Oct 13:55:4778.6 mph10ESE (123°)9987210202636.4°C36.7%19.2°C7631ft (2326m)13.41v23
573518 Oct 13:55:3589.9 mph14ESE (106°)9986510201936.4°C36.5%19.1°C7667ft (2337m)13.27v22
573418 Oct 13:55:241214.2 mph16SE (130°)9985810201236.5°C36.5%19.2°C7672ft (2338m)13.23v22
573318 Oct 13:55:13810 mph12SE (137°)9986310201736.7°C36.7%19.5°C7646ft (2331m)13.22v22
573218 Oct 13:55:0277.9 mph12SE (130°)9986710202136.7°C36.9%19.6°C7610ft (2320m)13.25v22
573118 Oct 13:54:5077.2 mph9ESE (107°)9987910203336.7°C36.8%19.5°C7628ft (2325m)13.26v22
573018 Oct 13:54:3934.3 mph8ENE (76°)9986910202336.8°C36.7%19.6°C7651ft (2332m)13.24v22
572918 Oct 13:54:2856.7 mph9ESE (116°)9987110202536.8°C36.6%19.5°C7669ft (2338m)13.29v22
572818 Oct 13:54:1778.8 mph10ESE (111°)9987310202736.9°C36.5%19.6°C7692ft (2345m)13.32v21
572718 Oct 13:54:0678.5 mph10ESE (104°)9987410202837°C36.5%19.7°C7697ft (2346m)13.26v21
572618 Oct 13:53:5489.9 mph14E (94°)9987410202837°C36.1%19.5°C7770ft (2368m)13.29v22
572518 Oct 13:53:4317.8 mph13ENE (68°)9986110201537.1°C35.8%19.4°C7830ft (2387m)13.24v23
572418 Oct 13:53:3211.7 mph3ENE (78°)9987510202937.1°C35.6%19.4°C7867ft (2398m)13.35v22
572318 Oct 13:53:2123.6 mph5ENE (74°)9987410202837.1°C35.7%19.4°C7849ft (2392m)13.24v22
572218 Oct 13:53:0954.9 mph6E (101°)9987110202537.1°C35.8%19.4°C7830ft (2387m)13.26v22
572118 Oct 13:52:5834.2 mph5E (90°)9987110202537.1°C35.7%19.4°C7849ft (2392m)13.25v22
572018 Oct 13:52:4755.7 mph7ESE (115°)9987110202537.1°C35.4%19.3°C7904ft (2409m)13.24v22
571918 Oct 13:52:3655.6 mph6ESE (122°)9987310202737.1°C35.3%19.2°C7923ft (2415m)13.33v22
571818 Oct 13:52:2444.7 mph6E (95°)9987110202537.1°C35.1%19.1°C7960ft (2426m)13.25v22
571718 Oct 13:52:1368 mph11E (100°)9987710203137.2°C36%19.6°C7799ft (2377m)13.24v22
571618 Oct 13:52:0289.5 mph11E (97°)9986010201437.2°C35.9%19.6°C7817ft (2383m)13.28v22
571518 Oct 13:51:5078.4 mph10ESE (108°)9987610203037.2°C36.2%19.7°C7762ft (2366m)13.25v22
571418 Oct 13:51:39910 mph11ESE (114°)9987210202637.2°C36.2%19.7°C7762ft (2366m)13.25v22
571318 Oct 13:51:281011.5 mph14E (95°)9987210202637.2°C36%19.6°C7799ft (2377m)13.27v22
571218 Oct 13:51:171111.8 mph14E (83°)9985910201337.2°C36.1%19.7°C7780ft (2371m)13.24v22
571118 Oct 13:51:0578.9 mph11E (84°)9987410202837.2°C36.3%19.8°C7744ft (2360m)13.27v25
571018 Oct 13:50:5466.6 mph9ENE (63°)9987510202937.1°C36.2%19.6°C7757ft (2364m)13.24v22
570918 Oct 13:50:4367 mph8E (80°)9987610203037.1°C36.2%19.6°C7757ft (2364m)13.24v22
570818 Oct 13:50:3266.2 mph8E (96°)9987510202937.1°C36.1%19.6°C7775ft (2370m)13.25v22
570718 Oct 13:50:2066.8 mph9ESE (119°)9987210202637°C36.3%19.6°C7734ft (2357m)13.41v22
570618 Oct 13:50:0944 mph6E (95°)9986810202237°C36.4%19.6°C7715ft (2352m)13.26v22
570518 Oct 13:49:5846.1 mph8E (99°)9987410202837°C36.4%19.6°C7715ft (2352m)13.25v22
570418 Oct 13:49:4766.8 mph8E (80°)9987410202836.9°C36.5%19.6°C7692ft (2345m)13.26v22
570318 Oct 13:49:3556.1 mph7E (90°)9986910202336.9°C36.8%19.7°C7638ft (2328m)13.27v22
570218 Oct 13:49:2478.6 mph10E (95°)9987610203036.8°C36.9%19.7°C7615ft (2321m)13.4v23
570118 Oct 13:49:1356.4 mph7E (85°)9987810203236.8°C36.8%19.6°C7633ft (2327m)13.25v22
570018 Oct 13:49:0267 mph9E (98°)9988210203636.7°C37%19.6°C7593ft (2314m)13.25v26
569918 Oct 13:48:5034.4 mph7E (95°)9987710203136.7°C37.1%19.7°C7575ft (2309m)13.27v23
569818 Oct 13:48:3946.8 mph9SE (126°)9988010203436.6°C37%19.5°C7588ft (2313m)13.25v22
569718 Oct 13:48:28910.7 mph12E (94°)9988010203436.6°C37.1%19.6°C7570ft (2307m)13.26v22
569618 Oct 13:48:1744.4 mph6E (96°)9988010203436.6°C36.9%19.5°C7605ft (2318m)13.28v22
569518 Oct 13:48:0521.9 mph4ENE (60°)9987610203036.5°C36.9%19.4°C7600ft (2316m)13.27v22
569418 Oct 13:47:5412.5 mph5NE (50°)9988110203536.4°C36.8%19.3°C7613ft (2320m)13.27v22
569318 Oct 13:47:4322.7 mph5NNE (33°)9988510204036.4°C37%19.4°C7578ft (2310m)13.28v23
569218 Oct 13:47:3268 mph11NE (53°)9988210203636.3°C37.4%19.4°C7502ft (2287m)13.26v23
569118 Oct 13:47:2056 mph9ENE (58°)9987510202936.3°C37.1%19.3°C7555ft (2303m)13.45v22
569018 Oct 13:47:0967.6 mph10NE (53°)9987910203336.2°C37.1%19.2°C7550ft (2301m)13.26v22
568918 Oct 13:46:5844.3 mph5ENE (61°)9988310203736.2°C37.2%19.3°C7532ft (2296m)13.27v22
568818 Oct 13:46:4767.4 mph10ENE (73°)9988510204036.2°C37.2%19.3°C7532ft (2296m)13.26v22
568718 Oct 13:46:3568.4 mph12ENE (71°)9988510204036.1°C37.3%19.2°C7510ft (2289m)13.29v22
568618 Oct 13:46:24810.5 mph14ESE (112°)9988510204036.1°C37.6%19.4°C7457ft (2273m)13.29v24
568518 Oct 13:46:1336.1 mph13ENE (62°)9986610202036.1°C37.4%19.3°C7492ft (2284m)13.27v22
568418 Oct 13:46:0255.7 mph8NE (52°)9988510204036.1°C37.5%19.3°C7474ft (2278m)13.43v22
568318 Oct 13:45:50911.5 mph16E (80°)9988310203736.1°C37.5%19.3°C7474ft (2278m)13.29v22
568218 Oct 13:45:3978.4 mph10ENE (73°)9987310202736°C37.5%19.2°C7470ft (2277m)13.28v20
568118 Oct 13:45:2845.8 mph9ENE (63°)9987710203136°C37.7%19.3°C7435ft (2266m)13.3v21
568018 Oct 13:45:1734.9 mph7ENE (69°)9988510204036°C37.6%19.3°C7452ft (2271m)13.31v21
567918 Oct 13:45:0556.6 mph9ENE (59°)9988610204136°C37.6%19.3°C7452ft (2271m)13.31v21
567818 Oct 13:44:5455.6 mph8ENE (63°)9988410203936°C37.6%19.3°C7452ft (2271m)13.33v21
567718 Oct 13:44:43911.8 mph16NE (51°)9987910203336°C37.8%19.3°C7417ft (2261m)13.31v21
567618 Oct 13:44:3278.7 mph11ENE (70°)9987910203336°C37.6%19.3°C7452ft (2271m)13.31v21
567518 Oct 13:44:2079.7 mph12ENE (69°)9987510202936°C37.6%19.3°C7452ft (2271m)13.33v22
567418 Oct 13:44:0988.1 mph10E (80°)9988210203636°C37.9%19.4°C7400ft (2256m)13.46v21
567318 Oct 13:43:5866.9 mph9ENE (76°)9988110203536°C38.1%19.5°C7365ft (2245m)13.33v21
567218 Oct 13:43:4759.9 mph15E (83°)9988710204236°C38.1%19.5°C7365ft (2245m)13.47v22
567118 Oct 13:43:3557 mph13ENE (65°)9987310202736°C38.1%19.5°C7365ft (2245m)13.33v21
567018 Oct 13:43:2433.5 mph6ENE (76°)9988010203436°C38.1%19.5°C7365ft (2245m)13.31v22
566918 Oct 13:43:1334.3 mph6ENE (69°)9988410203935.9°C38.3%19.5°C7326ft (2233m)13.32v21
566818 Oct 13:43:0256.7 mph9E (88°)9988610204135.9°C38.3%19.5°C7326ft (2233m)13.43v21
566718 Oct 13:42:5055.1 mph6ENE (68°)9988410203935.9°C38.2%19.4°C7343ft (2238m)13.33v22
566618 Oct 13:42:3921.8 mph3E (94°)9988710204235.9°C38%19.3°C7378ft (2249m)13.33v21
566518 Oct 13:42:2844 mph5SE (134°)9988810204335.9°C37.8%19.3°C7412ft (2259m)13.32v23
566418 Oct 13:42:1756.9 mph11SE (136°)9989110204635.9°C38.1%19.4°C7360ft (2243m)13.31v21
566318 Oct 13:42:0689.8 mph11E (98°)9988610204135.8°C37.8%19.2°C7407ft (2258m)13.3v21
566218 Oct 13:41:5422.4 mph4E (80°)9988910204435.8°C37.6%19.1°C7442ft (2268m)13.33v21
566118 Oct 13:41:4333.3 mph4E (100°)9988810204335.8°C38.1%19.3°C7355ft (2242m)13.29v21
566018 Oct 13:41:3233.7 mph4E (83°)9988510204035.8°C37.8%19.2°C7407ft (2258m)13.47v22
565918 Oct 13:41:2144.5 mph5SE (132°)9988510204035.8°C37.6%19.1°C7442ft (2268m)13.31v21
565818 Oct 13:41:0923.1 mph5ESE (116°)9989110204635.8°C38.2%19.3°C7338ft (2237m)13.32v21
565718 Oct 13:40:5845.2 mph6ESE (110°)9988910204435.8°C38.4%19.4°C7304ft (2226m)13.32v23
565618 Oct 13:40:4756.5 mph9ENE (78°)9989410204935.8°C38.3%19.4°C7321ft (2231m)13.33v21
565518 Oct 13:40:3688.9 mph10E (95°)9989010204535.8°C38.8%19.6°C7235ft (2205m)13.33v21
565418 Oct 13:40:2477.3 mph9ESE (102°)9989410204935.8°C38.8%19.6°C7235ft (2205m)13.3v21
565318 Oct 13:40:1389.3 mph11ESE (122°)9988410203935.7°C38.8%19.5°C7231ft (2204m)13.41v21
565218 Oct 13:40:0244.3 mph7E (97°)9988710204235.7°C38.8%19.5°C7231ft (2204m)13.31v23
565118 Oct 13:39:5133.3 mph4ESE (102°)9989710205235.7°C38.9%19.5°C7214ft (2199m)13.47v21
565018 Oct 13:39:3933.2 mph5E (93°)9989210204735.7°C38.9%19.5°C7214ft (2199m)13.32v21
564918 Oct 13:39:2834.1 mph6ESE (117°)9989210204735.7°C38.8%19.5°C7231ft (2204m)13.31v21
564818 Oct 13:39:1744.8 mph6E (88°)9989610205135.7°C39.1%19.6°C7180ft (2188m)13.3v21
564718 Oct 13:39:0688.4 mph11ESE (106°)9989510205035.7°C39.1%19.6°C7180ft (2188m)13.31v21
564618 Oct 13:38:5466.4 mph8ESE (119°)9989310204835.7°C38.8%19.5°C7231ft (2204m)13.33v21
564518 Oct 13:38:4355.6 mph7ESE (115°)9989210204735.7°C38.9%19.5°C7214ft (2199m)13.32v21
564418 Oct 13:38:3212.1 mph4E (94°)9989510205035.7°C39.1%19.6°C7180ft (2188m)13.32v21
564318 Oct 13:38:2122.4 mph3NE (52°)9989410204935.7°C39%19.6°C7197ft (2194m)13.33v21
564218 Oct 13:38:0933.7 mph5SE (143°)9989210204735.7°C38.8%19.5°C7231ft (2204m)13.32v21
564118 Oct 13:37:5844.8 mph6ENE (75°)9989610205135.7°C38.9%19.5°C7214ft (2199m)13.32v21
564018 Oct 13:37:4745 mph7E (99°)9989810205335.7°C38.8%19.5°C7231ft (2204m)13.32v21
563918 Oct 13:37:3633.7 mph5ENE (75°)9989510205035.7°C38.7%19.5°C7248ft (2209m)13.33v21
563818 Oct 13:37:2422.4 mph3ENE (63°)9989610205135.7°C38.6%19.4°C7265ft (2214m)13.33v21
563718 Oct 13:37:1335.5 mph9NE (47°)9989810205335.7°C38.8%19.5°C7231ft (2204m)13.31v21
563618 Oct 13:37:0288.9 mph10ENE (66°)9988410203935.7°C38.9%19.5°C7214ft (2199m)13.31v21
563518 Oct 13:36:5067.4 mph9ENE (70°)9989810205335.7°C38.9%19.5°C7214ft (2199m)13.32v21
563418 Oct 13:36:3945.8 mph9ENE (72°)9989010204535.7°C38.6%19.4°C7265ft (2214m)13.32v21
563318 Oct 13:36:2855.4 mph6ESE (102°)9989710205235.7°C38.5%19.4°C7282ft (2220m)13.46v21
563218 Oct 13:36:1777.5 mph9ESE (112°)9989210204735.8°C38.6%19.5°C7269ft (2216m)13.33v21
563118 Oct 13:36:0557.6 mph10E (94°)9989610205135.8°C38.5%19.5°C7287ft (2221m)13.33v21
