Spring Hill Weather Station

Historical Log

Idx Date & Time Min Avg Max Dir Press QNH Temp Hum Dew Cloudbase AMSL Batt CSQ
587018 Oct 14:20:5699.8 mph11SSW (201°)9116610122222.8°C36.3%7.1°C9314ft (2839m)14.49v26
586918 Oct 14:20:4589 mph10SSW (197°)9117010122722.7°C35.9%6.8°C9376ft (2858m)14.5v25
586818 Oct 14:20:3466.8 mph8SSW (206°)9117010122722.7°C34.9%6.4°C9544ft (2909m)14.5v27
586718 Oct 14:20:2277 mph7SW (214°)9116810122422.7°C34%6°C9699ft (2956m)14.49v25
586618 Oct 14:20:1167 mph8SSW (213°)9116810122422.7°C35%6.5°C9527ft (2904m)14.57v25
586518 Oct 14:20:0077.4 mph8SSW (203°)9117010122722.7°C35.5%6.7°C9442ft (2878m)14.48v25
586418 Oct 14:19:4999.6 mph10SSW (206°)9117210122922.8°C36.9%7.3°C9216ft (2809m)14.5v25
586318 Oct 14:19:3789 mph10SSW (207°)9117010122722.8°C37.8%7.7°C9072ft (2765m)14.5v26
586218 Oct 14:19:2688.6 mph9SSW (204°)9117210122922.7°C38.5%7.9°C8957ft (2730m)14.5v27
586118 Oct 14:19:1599.6 mph11SSW (202°)9117410123122.7°C37.9%7.6°C9051ft (2759m)14.55v26
586018 Oct 14:19:041010.4 mph11SSW (205°)9117210122922.6°C38.2%7.7°C8999ft (2743m)14.48v25
585918 Oct 14:18:5299.8 mph12SSW (204°)9117710123422.6°C41%8.7°C8573ft (2613m)14.48v25
585818 Oct 14:18:4156.8 mph9SSW (205°)9117710123422.5°C41.5%8.8°C8495ft (2589m)14.48v25
585718 Oct 14:18:3068 mph9SSW (199°)9117710123422.4°C40.1%8.2°C8698ft (2651m)14.48v24
585618 Oct 14:18:1944.8 mph6SSW (203°)9117610123322.3°C38.4%7.5°C8954ft (2729m)14.48v24
585518 Oct 14:18:0833.2 mph4S (185°)9117910123722.2°C38.6%7.4°C8919ft (2719m)14.48v25
585418 Oct 14:17:5634 mph5S (189°)9117910123722.2°C38.2%7.3°C8981ft (2737m)14.48v25
585318 Oct 14:17:4533 mph3SSW (205°)9118010123822.1°C36.7%6.6°C9216ft (2809m)14.49v25
585218 Oct 14:17:3434 mph5SSW (205°)9118210124022°C36%6.3°C9325ft (2842m)14.51v25
585118 Oct 14:17:2356 mph7S (186°)9118110123922.1°C36.4%6.5°C9264ft (2824m)14.61v25
585018 Oct 14:17:1166.6 mph7S (190°)9118310124122.3°C38.3%7.4°C8970ft (2734m)14.56v31
584918 Oct 14:17:0056.2 mph8SSW (195°)9118210124022.3°C37.1%7°C9160ft (2792m)14.5v31
584818 Oct 14:16:4966.6 mph7SSW (201°)9118010123822.3°C37.9%7.3°C9033ft (2753m)14.47v31
584718 Oct 14:16:3866.8 mph7SSW (201°)9118310124122.3°C37.1%7°C9160ft (2792m)14.5v31
584618 Oct 14:16:2677.8 mph8SSW (198°)9118110123922.3°C37.3%7°C9128ft (2782m)14.48v31
584518 Oct 14:16:1567.2 mph8SSW (198°)9118210124022.3°C36.9%6.9°C9193ft (2802m)14.5v31
584418 Oct 14:16:0468.2 mph10SSW (201°)9118410124222.4°C38.1%7.4°C9006ft (2745m)14.51v31
584318 Oct 14:15:5388.6 mph10SSW (201°)9118110123922.4°C38.5%7.6°C8943ft (2726m)14.48v31
584218 Oct 14:15:4189.2 mph11SSW (196°)9118210124022.3°C38.8%7.6°C8892ft (2710m)14.48v31
584118 Oct 14:15:3089.2 mph10SSW (199°)9118010123822.3°C38.9%7.6°C8877ft (2706m)14.49v31
584018 Oct 14:15:1988.2 mph9SSW (201°)9118110123922.3°C38.9%7.6°C8877ft (2706m)14.48v31
583918 Oct 14:15:0888.6 mph9SSW (199°)9118110123922.3°C39.6%7.9°C8770ft (2673m)14.48v31
583818 Oct 14:14:56910.2 mph11SSW (197°)9118410124222.3°C40.4%8.2°C8649ft (2636m)14.47v31
583718 Oct 14:14:451011.2 mph12SSW (194°)9118210124022.2°C41.1%8.4°C8541ft (2603m)14.57v31
583618 Oct 14:14:341111.6 mph12SSW (194°)9118410124222.2°C41.7%8.6°C8454ft (2577m)14.48v31
583518 Oct 14:14:23810 mph13SSW (195°)9118410124222.2°C41.3%8.4°C8512ft (2594m)14.49v31
583418 Oct 14:14:1168.2 mph10SSW (201°)9118410124222.2°C39.8%7.9°C8735ft (2662m)14.49v31
583318 Oct 14:14:0055.4 mph6SSW (195°)9118410124222.1°C38.8%7.4°C8883ft (2708m)14.49v31
583218 Oct 14:13:4956 mph7SSW (194°)9118410124222°C38.6%7.3°C8910ft (2716m)14.49v31
583118 Oct 14:13:3867.2 mph8SSW (198°)9118810124722°C38.2%7.1°C8972ft (2735m)14.54v31
583018 Oct 14:13:2688.4 mph9SSW (199°)9118810124722°C39.6%7.6°C8756ft (2669m)14.46v31
582918 Oct 14:13:1578.2 mph9SSW (200°)9118710124522°C38.8%7.3°C8879ft (2706m)14.57v31
582818 Oct 14:13:0488.8 mph9SSW (197°)9118710124521.9°C38.8%7.3°C8874ft (2705m)14.5v31
582718 Oct 14:12:5388.8 mph9SSW (196°)9118910124821.8°C38.6%7.1°C8901ft (2713m)14.57v31
582618 Oct 14:12:4188.6 mph9SSW (193°)9118810124721.8°C39.2%7.3°C8808ft (2685m)14.47v31
582518 Oct 14:12:3099.8 mph10SSW (192°)9118810124721.8°C40.3%7.7°C8642ft (2634m)14.48v31
582418 Oct 14:12:181010.6 mph11S (190°)9118910124821.7°C40.6%7.7°C8594ft (2619m)14.48v31
582318 Oct 14:12:07910.2 mph11S (177°)9118410124221.8°C40.2%7.7°C8657ft (2639m)14.5v31
582218 Oct 14:11:5678.2 mph9S (183°)9118710124521.9°C39.9%7.7°C8707ft (2654m)14.49v31
582118 Oct 14:11:4477.2 mph8SSW (197°)9118710124521.8°C39.6%7.5°C8748ft (2666m)14.56v31
582018 Oct 14:11:3366 mph6SSW (201°)9118610124421.7°C38.5%7°C8912ft (2716m)14.48v31
581918 Oct 14:11:2266.2 mph7SSW (193°)9119010124921.7°C37.4%6.5°C9084ft (2769m)14.48v31
581818 Oct 14:11:1177.6 mph8S (187°)9119110125021.7°C38.7%7°C8881ft (2707m)14.51v31
581718 Oct 14:10:5977.8 mph8SSW (193°)9119410125321.7°C39%7.2°C8834ft (2693m)14.48v31
581618 Oct 14:10:4888.2 mph9SSW (192°)9119110125021.7°C39.5%7.3°C8758ft (2669m)14.48v31
581518 Oct 14:10:3789.8 mph11S (180°)9119210125121.6°C41.3%7.9°C8487ft (2587m)14.49v31
581418 Oct 14:10:2688.8 mph10S (184°)9119410125321.7°C41%7.9°C8535ft (2601m)14.47v31
581318 Oct 14:10:1478.2 mph9SSW (198°)9119310125221.7°C40.1%7.6°C8668ft (2642m)14.48v31
581218 Oct 14:10:0399.6 mph10SSW (199°)9119310125221.7°C40.4%7.7°C8623ft (2628m)14.5v31
581118 Oct 14:09:521011.2 mph12SSW (203°)9119210125121.7°C41.1%7.9°C8520ft (2597m)14.49v31
581018 Oct 14:09:411010.8 mph11SSW (205°)9119410125321.6°C41.7%8°C8429ft (2569m)14.46v31
580918 Oct 14:09:291011 mph13SSW (209°)9119510125421.6°C42.1%8.2°C8371ft (2551m)14.5v31
580818 Oct 14:09:191011.8 mph13SSW (203°)9119110125021.5°C41.9%8°C8396ft (2559m)14.49v31
580718 Oct 14:09:071011 mph12SSW (208°)9119010124921.5°C39.2%7°C8795ft (2681m)14.49v27
580618 Oct 14:08:56910 mph11SSW (209°)9119110125021.5°C39.4%7.1°C8765ft (2672m)14.49v26
580518 Oct 14:08:451010.4 mph11SSW (208°)9119010124921.5°C39.7%7.2°C8719ft (2658m)14.49v25
580418 Oct 14:08:341112.2 mph14SSW (210°)9118810124721.5°C40%7.3°C8674ft (2644m)14.49v27
580318 Oct 14:08:221011.6 mph13SSW (209°)9118610124421.6°C39.6%7.3°C8739ft (2664m)14.51v26
580218 Oct 14:08:111010.8 mph12SW (214°)9118310124121.6°C39.8%7.4°C8709ft (2655m)14.49v25
580118 Oct 14:08:001011.2 mph13SSW (211°)9118510124321.6°C39%7.1°C8830ft (2691m)14.48v25
580018 Oct 14:07:491111.4 mph12SW (214°)9118510124321.7°C36.8%6.3°C9180ft (2798m)14.56v25
579918 Oct 14:07:371111.8 mph13SSW (212°)9118610124421.8°C37.6%6.7°C9057ft (2761m)14.48v25
579818 Oct 14:07:261213.8 mph15SSW (207°)9118610124421.8°C38.9%7.2°C8854ft (2699m)14.66v25
579718 Oct 14:07:15910.6 mph11SSW (204°)9118910124821.8°C37.6%6.7°C9057ft (2761m)14.5v25
579618 Oct 14:07:0499.8 mph10SSW (203°)9118710124521.9°C35.6%6°C9387ft (2861m)14.47v26
579518 Oct 14:06:5289 mph10SSW (205°)9118810124721.9°C34.7%5.6°C9538ft (2907m)14.49v25
579418 Oct 14:06:411112.4 mph14SSW (202°)9118910124822°C35.4%6°C9425ft (2873m)14.58v25
579318 Oct 14:06:301415 mph16SSW (200°)9118810124722°C38.3%7.2°C8956ft (2730m)14.45v25
579218 Oct 14:06:191617 mph18SSW (201°)9118610124422°C41.4%8.3°C8489ft (2587m)14.48v27
579118 Oct 14:06:071113.2 mph15SSW (202°)9118910124822°C41.7%8.4°C8445ft (2574m)14.49v26
579018 Oct 14:05:561111.4 mph12SSW (192°)9118910124822°C41%8.2°C8547ft (2605m)14.49v25
578918 Oct 14:05:451111.4 mph12SSW (194°)9118910124822°C41.1%8.2°C8533ft (2601m)14.5v25
578818 Oct 14:05:341011.2 mph13SSW (194°)9119410125322°C40.6%8°C8606ft (2623m)14.56v26
578718 Oct 14:05:221010.8 mph12SSW (203°)9119210125122°C41.7%8.4°C8445ft (2574m)14.49v24
578618 Oct 14:05:111112 mph13SSW (197°)9119410125322°C41.7%8.4°C8445ft (2574m)14.49v26
578518 Oct 14:05:001112.8 mph14SSW (197°)9119510125421.9°C41.9%8.4°C8412ft (2564m)14.54v25
578418 Oct 14:04:491010.2 mph11SSW (205°)9119710125721.9°C41.2%8.1°C8514ft (2595m)14.48v27
578318 Oct 14:04:37910 mph11SSW (210°)9119310125221.9°C39.6%7.6°C8752ft (2668m)14.49v26
578218 Oct 14:04:26910 mph11SSW (212°)9119210125121.8°C39.9%7.6°C8702ft (2652m)14.46v25
578118 Oct 14:04:151112.2 mph13SW (215°)9118710124521.9°C38.7%7.2°C8890ft (2710m)14.49v26
578018 Oct 14:04:041111.8 mph12SW (214°)9119010124921.9°C39.5%7.5°C8767ft (2672m)14.51v26
577918 Oct 14:03:521111.8 mph12SSW (213°)9118910124821.9°C39.7%7.6°C8737ft (2663m)14.5v25
577818 Oct 14:03:411212.8 mph14SSW (210°)9119210125122°C40%7.8°C8696ft (2651m)14.51v26
577718 Oct 14:03:301213.4 mph14SW (214°)9119010124922°C40.1%7.8°C8681ft (2646m)14.48v27
577618 Oct 14:03:191314 mph15SSW (211°)9119210125122°C40.7%8°C8592ft (2619m)14.48v25
577518 Oct 14:03:071515.6 mph17SSW (213°)9118910124822°C43.1%8.9°C8245ft (2513m)14.49v25
577418 Oct 14:02:561415.2 mph16SSW (206°)9119510125421.9°C44.2%9.2°C8088ft (2465m)14.56v25
577318 Oct 14:02:451515.8 mph16SSW (206°)9119510125421.9°C44.5%9.3°C8047ft (2453m)14.49v25
577218 Oct 14:02:341112.6 mph15SSW (203°)9119110125021.8°C44.5%9.2°C8043ft (2452m)14.54v26
577118 Oct 14:02:221313.4 mph14SSW (203°)9119410125321.7°C44%8.9°C8108ft (2471m)14.5v24
577018 Oct 14:02:111112.8 mph14SSW (203°)9119410125321.7°C43.5%8.8°C8177ft (2492m)14.49v26
576918 Oct 14:02:0079.4 mph11SSW (202°)9119510125421.6°C42.3%8.3°C8342ft (2543m)14.64v25
576818 Oct 14:01:4989.4 mph12SSW (206°)9119310125221.5°C41.5%7.9°C8453ft (2576m)14.47v25
576718 Oct 14:01:3788.6 mph9SSW (206°)9119610125521.4°C40.7%7.5°C8566ft (2611m)14.5v25
576618 Oct 14:01:2667.2 mph8SSW (205°)9119710125721.4°C39.1%6.9°C8806ft (2684m)14.49v26
576518 Oct 14:01:1567.4 mph8SSW (206°)9119710125721.3°C39.8%7.1°C8695ft (2650m)14.49v25
576418 Oct 14:01:0488.4 mph9SSW (206°)9119910125921.3°C41.5%7.7°C8445ft (2574m)14.52v25
576318 Oct 14:00:5288.2 mph9SSW (205°)9120210126221.3°C43.2%8.3°C8203ft (2500m)14.5v25
576218 Oct 14:00:4199.2 mph10SSW (202°)9120110126121.3°C42.7%8.1°C8273ft (2522m)14.5v25
576118 Oct 14:00:3088.8 mph10SSW (205°)9120310126321.3°C41.9%7.8°C8387ft (2556m)14.5v26
576018 Oct 14:00:1978 mph9SSW (202°)9120510126521.2°C40.7%7.3°C8557ft (2608m)14.49v26
575918 Oct 14:00:0878 mph9SSW (204°)9120310126321.2°C39.7%7°C8706ft (2654m)14.48v26
575818 Oct 13:59:56910.2 mph12SSW (204°)9120410126421.3°C40.9%7.5°C8532ft (2601m)14.48v26
575718 Oct 13:59:451010.4 mph12SSW (206°)9120310126321.3°C40.3%7.3°C8621ft (2628m)14.48v26
575618 Oct 13:59:341112 mph13SSW (202°)9120410126421.3°C41.6%7.7°C8430ft (2569m)14.49v24
575518 Oct 13:59:231112.4 mph13SSW (204°)9120110126121.3°C40.4%7.3°C8606ft (2623m)14.5v25
575418 Oct 13:59:111112.2 mph13SSW (206°)9119910125921.4°C38.6%6.7°C8883ft (2708m)14.49v26
575318 Oct 13:59:001011.2 mph12SSW (205°)9120110126121.4°C39.8%7.2°C8700ft (2652m)14.49v25
575218 Oct 13:58:491011 mph12SSW (203°)9120510126521.4°C39.8%7.2°C8700ft (2652m)14.5v25
575118 Oct 13:58:381213 mph14SSW (200°)9120210126221.5°C41.4%7.8°C8468ft (2581m)14.48v25
575018 Oct 13:58:261112.6 mph15SSW (200°)9120210126221.5°C41.3%7.8°C8482ft (2585m)14.48v24
574918 Oct 13:58:151111.8 mph12SSW (203°)9120310126321.5°C40.6%7.6°C8585ft (2617m)14.56v25
574818 Oct 13:58:041313.4 mph14SSW (205°)9120110126121.5°C42.5%8.2°C8310ft (2533m)14.49v25
574718 Oct 13:57:531212.8 mph15SSW (204°)9120210126221.5°C42%8.1°C8381ft (2555m)14.51v26
574618 Oct 13:57:411212.2 mph13SSW (211°)9120510126521.4°C41.5%7.8°C8449ft (2575m)14.49v25
574518 Oct 13:57:301313.8 mph14SSW (207°)9120410126421.4°C41.1%7.7°C8507ft (2593m)14.49v25
574418 Oct 13:57:191213.6 mph15SSW (205°)9120310126321.3°C40.4%7.3°C8606ft (2623m)14.5v24
574318 Oct 13:57:0779.8 mph12SSW (204°)9120610126721.1°C39.7%6.9°C8702ft (2652m)14.48v26
574218 Oct 13:56:5645.8 mph9SSW (208°)9120710126821.1°C38.2%6.3°C8931ft (2722m)14.49v26
574118 Oct 13:56:4545.2 mph6SSW (211°)9121010127121°C37.8%6.1°C8989ft (2740m)14.47v27
574018 Oct 13:56:3434 mph5SSW (208°)9121310127421°C37.6%6°C9020ft (2749m)14.49v25
573918 Oct 13:56:2233.6 mph4SSW (204°)9121310127420.9°C36.9%5.6°C9127ft (2782m)14.49v25
573818 Oct 13:56:1144 mph4SSW (205°)9121510127720.8°C36.4%5.4°C9202ft (2805m)14.5v26
573718 Oct 13:56:0056.8 mph8SSW (201°)9121610127820.9°C36.5%5.5°C9191ft (2801m)14.48v24
573618 Oct 13:55:4988.8 mph10SSW (204°)9121410127520.9°C37.3%5.8°C9063ft (2762m)14.57v24
573518 Oct 13:55:371012 mph15SSW (202°)9121510127721°C38.1%6.2°C8942ft (2726m)14.51v25
573418 Oct 13:55:261414.6 mph15SSW (208°)9120510126521.1°C40.1%7°C8642ft (2634m)14.48v26
573318 Oct 13:55:151313.6 mph15SSW (211°)9120110126121.2°C39.7%7°C8706ft (2654m)14.5v25
573218 Oct 13:55:041213.4 mph15SSW (209°)9120110126121.3°C38.6%6.6°C8878ft (2706m)14.49v25
573118 Oct 13:54:521213.2 mph14SSW (208°)9120410126421.3°C38.1%6.5°C8956ft (2730m)14.47v26
573018 Oct 13:54:411414.6 mph15SSW (205°)9120610126721.4°C38.8%6.8°C8852ft (2698m)14.49v27
572918 Oct 13:54:301414.6 mph15SSW (206°)9120410126421.5°C39.1%7°C8810ft (2685m)14.47v24
572818 Oct 13:54:191515.2 mph16SSW (205°)9120610126721.6°C39.5%7.2°C8754ft (2668m)14.48v27
572718 Oct 13:54:081516.2 mph17SSW (205°)9120310126321.7°C41.7%8.1°C8433ft (2570m)14.48v25
572618 Oct 13:53:561415.6 mph17SSW (207°)9120110126121.7°C43.6%8.8°C8163ft (2488m)14.47v25
572518 Oct 13:53:451112 mph13SSW (209°)9120310126321.7°C42.1%8.3°C8375ft (2553m)14.48v27
572418 Oct 13:53:341212.4 mph13SSW (210°)9120210126221.7°C40.2%7.6°C8653ft (2637m)14.47v26
572318 Oct 13:53:231213.2 mph15SSW (210°)9120510126521.7°C40.5%7.7°C8608ft (2624m)14.53v27
572218 Oct 13:53:111112 mph13SSW (204°)9120410126421.7°C41.1%7.9°C8520ft (2597m)14.47v25
572118 Oct 13:53:001111.8 mph13SSW (202°)9120710126821.7°C42%8.2°C8389ft (2557m)14.49v27
572018 Oct 13:52:491212.4 mph13SSW (202°)9121210127321.7°C42.5%8.4°C8318ft (2535m)14.47v26
571918 Oct 13:52:381212.6 mph13SSW (203°)9121110127221.7°C43.5%8.8°C8177ft (2492m)14.5v26
571818 Oct 13:52:261212.8 mph14SSW (203°)9120910127021.7°C43.1%8.6°C8233ft (2509m)14.49v26
571718 Oct 13:52:151011 mph12SSW (207°)9121210127321.7°C41.3%8°C8491ft (2588m)14.63v25
571618 Oct 13:52:041010.8 mph11SSW (211°)9120810126921.7°C39.4%7.3°C8773ft (2674m)14.5v26
571518 Oct 13:51:531111.8 mph12SSW (210°)9120710126821.8°C38.9%7.2°C8854ft (2699m)14.49v24
571418 Oct 13:51:411212.4 mph14SSW (210°)9120810126921.8°C39.4%7.4°C8778ft (2676m)14.45v26
571318 Oct 13:51:301516.6 mph19SSW (211°)9120810126921.9°C44.1%9.1°C8102ft (2469m)14.5v25
571218 Oct 13:51:191314.8 mph17SSW (207°)9120810126921.9°C44.5%9.3°C8047ft (2453m)14.51v24
571118 Oct 13:51:081212.8 mph13SSW (201°)9120910127021.9°C43.5%8.9°C8185ft (2495m)14.49v25
571018 Oct 13:50:561314.4 mph16SSW (203°)9121110127221.9°C42.8%8.7°C8284ft (2525m)14.48v25
570918 Oct 13:50:451414.6 mph16SSW (204°)9121010127121.9°C42.7%8.7°C8298ft (2529m)14.48v26
570818 Oct 13:50:341516.4 mph18SSW (203°)9121210127321.9°C44.8%9.4°C8006ft (2440m)14.49v26
570718 Oct 13:50:231213.8 mph16SSW (209°)9121210127321.9°C44.4%9.2°C8061ft (2457m)14.48v27
570618 Oct 13:50:111212.8 mph14SSW (208°)9120910127021.9°C44.2%9.2°C8088ft (2465m)14.57v25
570518 Oct 13:50:001011.2 mph13SSW (205°)9121410127521.9°C44%9.1°C8116ft (2474m)14.51v25
570418 Oct 13:49:491111.4 mph12SSW (206°)9121510127721.8°C44.3%9.1°C8071ft (2460m)14.58v25
570318 Oct 13:49:381011.2 mph12SSW (208°)9121510127721.7°C44%8.9°C8108ft (2471m)14.5v25
570218 Oct 13:49:2699.6 mph11SSW (208°)9121910128121.7°C43.6%8.8°C8163ft (2488m)14.48v27
570118 Oct 13:49:15910.8 mph12SSW (204°)9121910128121.6°C43.4%8.6°C8187ft (2495m)14.47v26
570018 Oct 13:49:041111.8 mph12SSW (202°)9121710127921.6°C43.2%8.6°C8215ft (2504m)14.47v28
569918 Oct 13:48:531111.8 mph13SSW (200°)9121710127921.6°C42.6%8.4°C8300ft (2530m)14.5v25
569818 Oct 13:48:411212.6 mph13SSW (200°)9122010128221.5°C41.9%8°C8396ft (2559m)14.49v24
569718 Oct 13:48:301212.8 mph14SSW (202°)9121610127821.5°C41.4%7.8°C8468ft (2581m)14.49v25
569618 Oct 13:48:191414.4 mph15SSW (202°)9122010128221.5°C43.8%8.7°C8128ft (2477m)14.49v25
569518 Oct 13:48:071314.2 mph15SSW (203°)9121710127921.5°C44.7%9°C8005ft (2440m)14.5v25
569418 Oct 13:47:561515.6 mph16SSW (203°)9122010128221.5°C44.4%8.9°C8045ft (2452m)14.49v26
569318 Oct 13:47:451617 mph18SSW (204°)9121610127821.4°C45.6%9.2°C7880ft (2402m)14.46v26
569218 Oct 13:47:341616.8 mph17SSW (201°)9121910128121.3°C46.4%9.3°C7770ft (2368m)14.53v25
569118 Oct 13:47:221315.2 mph17SSW (204°)9121710127921.3°C46.6%9.4°C7744ft (2360m)14.54v26
569018 Oct 13:47:111314.2 mph16SSW (208°)9122110128321.2°C46.2%9.2°C7793ft (2375m)14.58v26
568918 Oct 13:47:001313.4 mph15SSW (205°)9121810128021.1°C46.2%9.1°C7789ft (2374m)14.48v25
568818 Oct 13:46:491112 mph13SSW (209°)9122310128520.9°C46.3%9°C7768ft (2368m)14.5v25
568718 Oct 13:46:37610 mph12SSW (206°)9122610128920.8°C46.1%8.8°C7791ft (2375m)14.5v25
568618 Oct 13:46:2667.2 mph8S (189°)9122310128520.6°C45.5%8.4°C7863ft (2397m)14.48v25
568518 Oct 13:46:1556.4 mph7SSW (195°)9123010129320.5°C45%8.2°C7926ft (2416m)14.51v25
568418 Oct 13:46:0456.4 mph8SSW (195°)9122810129120.3°C43.1%7.4°C8177ft (2492m)14.56v26
568318 Oct 13:45:5277.4 mph8S (183°)9123110129420.3°C41.6%6.8°C8389ft (2557m)14.49v26
568218 Oct 13:45:4188.4 mph9S (178°)9123110129420.3°C41.7%6.9°C8374ft (2552m)14.51v27
568118 Oct 13:45:3088.4 mph9S (178°)9122910129220.3°C40.9%6.6°C8490ft (2588m)14.5v26
568018 Oct 13:45:19910.4 mph11S (181°)9123010129320.3°C41.1%6.7°C8461ft (2579m)14.52v25
567918 Oct 13:45:0777.2 mph8S (177°)9123010129320.4°C40.6%6.6°C8538ft (2602m)14.56v26
567818 Oct 13:44:56810 mph11S (172°)9123110129420.4°C40.9%6.7°C8494ft (2589m)14.55v26
567718 Oct 13:44:451011.2 mph13S (177°)9123010129320.4°C40.9%6.7°C8494ft (2589m)14.51v25
567618 Oct 13:44:341011.2 mph12S (179°)9122810129120.4°C39.1%6°C8761ft (2670m)14.48v28
567518 Oct 13:44:221111.6 mph12S (178°)9122710129020.6°C39.1%6.2°C8770ft (2673m)14.57v26
567418 Oct 13:44:111213.2 mph14S (178°)9122710129020.8°C41%7.1°C8496ft (2590m)14.56v27
567318 Oct 13:44:001213.2 mph14S (188°)9122810129120.9°C42.9%7.8°C8229ft (2508m)14.5v25
567218 Oct 13:43:491112.2 mph14S (185°)9122510128820.8°C42.6%7.6°C8267ft (2520m)14.48v27
567118 Oct 13:43:371213.6 mph15S (181°)9122210128420.9°C42.4%7.7°C8299ft (2530m)14.59v26
567018 Oct 13:43:261314.2 mph15S (184°)9122210128421°C42%7.6°C8360ft (2548m)14.48v24
566918 Oct 13:43:151415.6 mph16S (183°)9122810129121°C42.9%7.9°C8233ft (2509m)14.58v26
566818 Oct 13:43:041515.2 mph16S (186°)9122410128721.1°C44.2%8.4°C8057ft (2456m)14.47v25
566718 Oct 13:42:521414.6 mph16S (186°)9122410128721.2°C44.5%8.6°C8020ft (2444m)14.46v26
566618 Oct 13:42:411314 mph15S (187°)9122410128721.2°C45.6%9°C7872ft (2399m)14.49v27
566518 Oct 13:42:301213.8 mph15SSW (194°)9122510128821.3°C45.8%9.2°C7849ft (2392m)14.5v24
566418 Oct 13:42:191313.8 mph14SSW (202°)9122410128721.2°C46%9.1°C7819ft (2383m)14.49v25
566318 Oct 13:42:071113.4 mph14SSW (207°)9122810129121.2°C45.5%9°C7885ft (2403m)14.49v25
566218 Oct 13:41:56912.6 mph15SSW (203°)9121910128121.1°C45.7%8.9°C7855ft (2394m)14.49v25
566118 Oct 13:41:451415 mph16SSW (205°)9122910129221.1°C45.5%8.9°C7882ft (2402m)14.56v25
566018 Oct 13:41:341515.8 mph16SSW (205°)9122410128721°C45.3%8.7°C7904ft (2409m)14.49v26
565918 Oct 13:41:221616.2 mph17SSW (207°)9122510128821°C45%8.6°C7945ft (2422m)14.56v26
565818 Oct 13:41:111112.8 mph15SSW (210°)9122710129020.9°C44.6%8.4°C7995ft (2437m)14.49v25
565718 Oct 13:41:00710.2 mph12SSW (208°)9122210128420.9°C42.8%7.8°C8243ft (2512m)14.5v27
565618 Oct 13:40:491010.6 mph12SSW (211°)9122710129020.8°C44%8.1°C8073ft (2461m)14.5v26
565518 Oct 13:40:3779.2 mph11SSW (207°)9123010129320.8°C43.8%8°C8100ft (2469m)14.49v26
565418 Oct 13:40:2678.2 mph10SSW (202°)9122910129220.8°C44.4%8.2°C8018ft (2444m)14.49v26
565318 Oct 13:40:1579.6 mph12SSW (206°)9123310129720.7°C44.7%8.3°C7974ft (2430m)14.55v25
565218 Oct 13:40:0478 mph9SSW (203°)9123110129420.7°C44.6%8.2°C7987ft (2434m)14.51v26
565118 Oct 13:39:5278 mph9SSW (203°)9123310129720.6°C44%7.9°C8065ft (2458m)14.49v27
565018 Oct 13:39:4178.4 mph9SSW (203°)9123310129720.5°C43.4%7.6°C8143ft (2482m)14.5v26
564918 Oct 13:39:3077.4 mph8SSW (203°)9123110129420.5°C42.3%7.3°C8297ft (2529m)14.5v26
564818 Oct 13:39:1866.6 mph7SSW (203°)9123510129920.4°C41.6%6.9°C8393ft (2558m)14.51v25
564718 Oct 13:39:0766.8 mph8SSW (201°)9123610130020.4°C41.3%6.8°C8436ft (2571m)14.5v25
564618 Oct 13:38:5688.8 mph10SSW (199°)9123610130020.4°C41.6%6.9°C8393ft (2558m)14.52v25
564518 Oct 13:38:4467 mph9SSW (202°)9123510129920.4°C40.4%6.5°C8567ft (2611m)14.48v25
564418 Oct 13:38:3367.8 mph9SSW (202°)9123910130320.4°C42.6%7.3°C8251ft (2515m)14.49v27
564318 Oct 13:38:2277.2 mph8SSW (207°)9123510129920.4°C43.5%7.6°C8126ft (2477m)14.5v27
564218 Oct 13:38:1156.8 mph8SSW (206°)9123910130320.3°C43%7.3°C8191ft (2497m)14.47v24
564118 Oct 13:37:5978.6 mph10SSW (206°)9123710130120.3°C42.8%7.3°C8219ft (2505m)14.48v25
564018 Oct 13:37:481010.6 mph12SSW (207°)9123610130020.4°C46%8.4°C7789ft (2374m)14.51v26
563918 Oct 13:37:3799.8 mph10SSW (208°)9123910130320.3°C46.4%8.4°C7733ft (2357m)14.51v25
563818 Oct 13:37:2679.8 mph12SSW (207°)9123910130320.3°C44%7.7°C8053ft (2455m)14.5v25
563718 Oct 13:37:1477.6 mph8SSW (209°)9123910130320.3°C42.4%7.1°C8275ft (2522m)14.5v26
563618 Oct 13:37:0378 mph9SSW (206°)9124110130520.3°C41.8%6.9°C8360ft (2548m)14.57v26
563518 Oct 13:36:5288.6 mph9SSW (207°)9123910130320.3°C42%7°C8331ft (2539m)14.48v26
563418 Oct 13:36:41910 mph11SSW (206°)9123910130320.3°C42.8%7.3°C8219ft (2505m)14.5v25
563318 Oct 13:36:291010.2 mph11SSW (206°)9124210130720.4°C42.2%7.1°C8307ft (2532m)14.52v26
563218 Oct 13:36:19910.6 mph12SSW (209°)9124110130520.3°C41.2%6.7°C8446ft (2574m)14.51v25
563118 Oct 13:36:08910 mph11SSW (203°)9124210130720.4°C40.5%6.5°C8552ft (2607m)14.5v25
563018 Oct 13:35:56910 mph11SSW (204°)9123910130320.4°C41.3%6.8°C8436ft (2571m)14.5v27
