Index Time Avg Max Min Dir Pressure QNH Temp Humidity Dew Point Cloudbase AMSL Battery CSQ
479219:09:229.93129SSW (209)955701021958.878.45.33298ft (1005m)4.8823
479119:09:117.997SW (216)955691021948.878.45.33298ft (1005m)4.8823
479019:08:599.931010SW (220)955651021908.778.35.13305ft (1007m)4.8823
478919:08:4910.931210SSW (208)955711021968.778.35.13305ft (1007m)4.8823
478819:08:379.98119SSW (207)955701021958.778.25.13312ft (1009m)4.8823
478719:08:2610.93129SSW (203)955711021968.878.25.23313ft (1010m)4.8823
478619:08:1510.02128SSW (198)955801022068.878.25.23313ft (1010m)4.8823
478519:08:0310.741110SSW (195)955791022058.878.25.23313ft (1010m)4.8823
478419:07:5210.41110SSW (212)955711021968.878.15.23321ft (1012m)4.8823
478319:07:407.7797SSW (205)955771022038.878.15.23321ft (1012m)4.8823
478219:07:299.74119SW (218)955671021928.8785.23328ft (1014m)4.8823
478119:07:1810.751110SW (221)955641021898.777.95.13335ft (1017m)4.8823
478019:07:0710.651210SSW (211)955641021898.877.95.23336ft (1017m)4.8823
477919:06:559.21118SSW (201)955731021988.777.853342ft (1019m)4.8823
477819:06:4411.161210SSW (203)955761022028.877.85.13344ft (1019m)4.8823
477719:06:339.92119SSW (204)955761022028.877.75.13351ft (1021m)4.8823
477619:06:219.95119SSW (213)955681021938.877.65.13359ft (1024m)4.8823
477519:06:109.16108SSW (206)955721021978.877.65.13359ft (1024m)4.8823
477419:05:599.73109SSW (213)955701021958.877.55.13366ft (1026m)4.8823
477319:05:487.7496SW (215)955691021948.877.55.13366ft (1026m)4.8823
477219:05:369.7119SSW (212)955691021948.877.45.13374ft (1028m)4.8823
477119:05:259.49129SSW (211)955681021938.877.35.13381ft (1031m)4.8823
477019:05:1410.38129SSW (198)955791022058.877.253389ft (1033m)4.8823
476919:05:038.2898SSW (208)955771022038.877.153397ft (1035m)4.8823
476819:04:528.1997SSW (197)955731021988.877.153397ft (1035m)4.8823
476719:04:406.7386SSW (204)955761022028.877.153397ft (1035m)4.8823
476619:04:299.54109SSW (210)955721021978.87753404ft (1038m)4.8823
476519:04:178.4898SSW (202)955731021988.87753404ft (1038m)4.8823
476419:04:06999SSW (209)955731021988.876.953412ft (1040m)4.8823
476319:03:559.94119SSW (205)955761022028.876.953412ft (1040m)4.8823
476219:03:4310.571110SSW (208)955751022018.876.853420ft (1042m)4.8823
476119:03:329.04108SW (221)955731021988.876.74.93427ft (1045m)4.8823
476019:03:219.39128SSW (213)955711021968.876.54.93443ft (1049m)4.8823
475919:03:107.896SSW (196)955781022048.876.44.93450ft (1052m)4.8823
475819:02:585.4865SSW (198)955721021978.876.44.93450ft (1052m)4.8823
475719:02:477.3886SSW (206)955721021978.876.44.93450ft (1052m)4.8823
475619:02:368.4898SSW (209)955731021988.876.34.93458ft (1054m)4.8823
475519:02:258.16107SSW (201)955721021978.876.24.83466ft (1056m)4.8823
475419:02:136.3276SW (214)955731021988.876.24.83466ft (1056m)4.8823
475319:02:027.5797SSW (205)955691021948.976.353459ft (1054m)4.8823
475219:01:517.1886SW (222)955701021958.976.353459ft (1054m)4.8823
475119:01:399.17127SSW (210)955701021958.976.24.93467ft (1057m)4.8823
475019:01:2810.371110SW (214)955711021968.876.14.83473ft (1059m)4.8623
474919:01:179.97119SW (216)955741021998.8764.83481ft (1061m)4.8823
474819:01:059.23128SW (225)955711021968.875.84.83496ft (1066m)4.8823
474719:00:548.89118SSW (205)955671021928.975.84.93498ft (1066m)4.8823
474619:00:439.14108SSW (204)955711021968.875.64.73512ft (1070m)4.8823
474519:00:329.19118SSW (208)955751022018.975.54.83521ft (1073m)4.8823
474419:00:207.5196SSW (200)955741021998.975.54.83521ft (1073m)4.8823
474319:00:095.9474SSW (200)955741021998.975.44.83529ft (1076m)4.8823
474218:59:587.3386SSW (198)955731021988.975.44.83529ft (1076m)4.8823
474118:59:467.7497SSW (195)955731021988.975.44.83529ft (1076m)4.8823
474018:59:357.3487SSW (208)955721021978.975.54.83521ft (1073m)4.8823
473918:59:2411.49139SW (219)955681021938.975.34.83537ft (1078m)4.8823
473818:59:1210.08119SSW (204)955821022088.975.14.73552ft (1083m)4.8823
473718:59:018.1597SSW (198)955721021978.975.24.83544ft (1080m)4.8823
473618:58:507.487SW (214)955701021958.975.14.73552ft (1083m)4.8823
473518:58:396.3875SW (215)955681021938.975.14.73552ft (1083m)4.8823
473418:58:276.3485SW (222)955681021938.974.94.73568ft (1088m)4.8823
473318:58:166.7277SSW (212)955741021998.9754.73560ft (1085m)4.8823
473218:58:057.99107SW (217)955731021988.974.74.73583ft (1092m)4.8823
473118:57:547.8897SSW (209)955721021978.974.74.73583ft (1092m)4.8823
473018:57:428.93118SSW (194)955741021998.974.74.73583ft (1092m)4.8823
472918:57:318.98107SSW (205)955741021998.974.74.73583ft (1092m)4.8823
472818:57:208.79107SSW (212)955711021968.974.74.73583ft (1092m)4.8823
472718:57:088.34108SW (215)955751022018.974.64.63591ft (1095m)4.8823
472618:56:577.33105SSW (210)955751022018.974.74.73583ft (1092m)4.8823
472518:56:467.5696SW (227)95568102193974.74.83585ft (1093m)4.8823
472418:56:358.19107SW (221)955691021948.974.54.63599ft (1097m)4.8823
472318:56:235.9866SW (218)955711021968.974.54.63599ft (1097m)4.8823
472218:56:127.3687SW (218)95571102196974.54.73601ft (1098m)4.8823
472118:56:018.3197SW (223)95571102196974.34.73616ft (1102m)4.8823
472018:55:496.9786SW (225)95568102193974.24.73624ft (1105m)4.8823
471918:55:388.1297SW (216)95569102194974.14.63632ft (1107m)4.8823
471818:55:276.8986SSW (209)95571102196974.14.63632ft (1107m)4.8823
471718:55:168.59107SW (226)955721021979744.63640ft (1109m)4.8823
471618:55:048.17106SW (217)95573102198973.84.63656ft (1114m)4.8823
471518:54:537.69106SSW (203)95576102202973.84.63656ft (1114m)4.8823
471418:54:428.98108SSW (211)95570102195973.84.63656ft (1114m)4.8823
471318:54:3110.28129SSW (213)95569102194973.64.53672ft (1119m)4.8823
471218:54:199.56117SSW (200)95577102203973.54.53680ft (1122m)4.8823
471118:54:086.7186SSW (212)95570102195973.54.53680ft (1122m)4.8823
471018:53:566.6786SSW (201)95571102196973.64.53672ft (1119m)4.8823
470918:53:455.9975SW (219)95571102196973.74.63664ft (1117m)4.8823
470818:53:348.59107SW (225)95567102192973.54.53680ft (1122m)4.8823
470718:53:237.34105SW (215)95567102192973.34.53696ft (1127m)4.8823
470618:53:116.6976SW (215)95570102195973.14.43712ft (1131m)4.8823
470518:53:008.4898SSW (195)95570102195973.24.53704ft (1129m)4.8823
470418:52:498.74107SSW (205)95573102198973.24.53704ft (1129m)4.8823
470318:52:378.34107SW (218)955671021929734.43720ft (1134m)4.8823
470218:52:2610.54129SSW (210)955661021919734.43720ft (1134m)4.8823
470118:52:157.7997SSW (209)95573102198973.14.43712ft (1131m)4.8823
470018:52:048.37107SSW (211)955741021999734.43720ft (1134m)4.8823
469918:51:529.77119SSW (208)95572102197972.94.43728ft (1136m)4.8823
469818:51:417.2396SW (223)95574102199972.84.43736ft (1139m)4.8823
469718:51:308.57108SW (221)95566102191972.74.43744ft (1141m)4.8823
469618:51:188.93108SSW (203)955681021939734.43720ft (1134m)4.8823
469518:51:078.77108WSW (240)95564102189972.84.43736ft (1139m)4.8823
469418:50:568.14107SW (224)95558102182972.74.43744ft (1141m)4.8823
469318:50:459.18108SW (221)95568102193972.54.33760ft (1146m)4.8823
469218:50:338.69108SW (226)95562102187972.44.33768ft (1148m)4.8823
469118:50:228.72108SW (227)95571102196972.14.33792ft (1156m)4.8823
469018:50:117.797SW (217)955661021919.1724.33802ft (1159m)4.8823
468918:50:008.18107SSW (209)955691021949.1724.33802ft (1159m)4.8823
468818:49:487.2187SSW (211)955671021929724.23800ft (1158m)4.8823
468718:49:377.2687SW (231)955661021919.171.54.23842ft (1171m)4.8823
468618:49:263.8674WSW (256)955681021939.171.54.23842ft (1171m)4.8823
468518:49:147.55106SSW (199)955701021959.171.54.23842ft (1171m)4.8823
468418:49:038.37106SSW (211)955671021929.171.44.23851ft (1174m)4.8823
468318:48:528.2797SSW (201)955701021959.171.44.23851ft (1174m)4.8823
468218:48:407.3387SSW (202)955671021929.171.44.23851ft (1174m)4.8823
468118:48:297.1586SSW (213)955711021969.171.34.23859ft (1176m)4.8823
468018:48:185.1574SW (220)955691021949.171.24.23867ft (1179m)4.8823
467918:48:075.2673SW (220)955661021919.171.14.13875ft (1181m)4.8823
467818:47:554.7964SW (224)955641021899.171.14.13875ft (1181m)4.8823
467718:47:446.3485SSW (211)955641021899.170.94.13892ft (1186m)4.8823
467618:47:337.7497SSW (202)955681021939.170.84.13900ft (1189m)4.8823
467518:47:217.3686SSW (206)955651021909.170.74.13908ft (1191m)4.8823
467418:47:106.1985SSW (192)955701021959.170.74.13908ft (1191m)4.8823
467318:46:597.2496SSW (203)955681021939.170.74.13908ft (1191m)4.8823
467218:46:488.3998SSW (206)955681021939.270.84.23901ft (1189m)4.8823
467118:46:369.32118SSW (201)955671021929.170.643916ft (1194m)4.8823
467018:46:257.7697SSW (210)955651021909.270.64.13918ft (1194m)4.8823
466918:46:147.7197SW (216)955701021959.170.243949ft (1204m)4.8823
466818:46:027.3887SSW (199)955661021919.270.34.13943ft (1202m)4.8823
466718:45:518.57107SSW (202)955621021879.270.24.13951ft (1204m)4.8823
466618:45:406.3476S (179)955641021899.270.34.13943ft (1202m)4.8823
466518:45:288.1297SSW (208)955611021869.270.34.13943ft (1202m)4.8823
466418:45:178.5298SSW (207)955641021899.270.44.13935ft (1199m)4.8823
466318:45:068.3498SSW (213)955621021879.270.24.13951ft (1204m)4.8823
466218:44:556.5486SSW (208)955611021869.27043968ft (1209m)4.8823
466118:44:435.9475SSW (209)955641021899.27043968ft (1209m)4.8823
466018:44:327.2787SSW (205)955571021819.269.843984ft (1214m)4.8823
465918:44:217.1887S (185)955601021859.269.943976ft (1212m)4.8823
465818:44:099.54109SSW (194)955621021879.269.843984ft (1214m)4.8823
465718:43:589.32109SSW (203)955611021869.269.843984ft (1214m)4.8823
465618:43:478.72108SSW (199)955601021859.269.943976ft (1212m)4.8823
465518:43:3610.78129SSW (213)955591021839.269.63.94001ft (1220m)4.8823
465418:43:2411.151310SSW (198)955621021879.269.63.94001ft (1220m)4.8823
465318:43:1311.111410SSW (202)955621021879.269.53.94009ft (1222m)4.8823
465218:43:029.7119SSW (198)955601021859.269.53.94009ft (1222m)4.8823
465118:42:509.14109SSW (206)955611021869.269.53.94009ft (1222m)4.8823
465018:42:396.82104SSW (197)955601021859.269.63.94001ft (1220m)4.8823
464918:42:284.9974SSW (205)955551021799.369.84.13986ft (1215m)4.8823
464818:42:176.7285SW (216)955551021799.269.63.94001ft (1220m)4.8823
464718:42:055.3875SW (214)955521021769.369.94.13978ft (1212m)4.8823
464618:41:547.9297SW (222)955491021739.269.743993ft (1217m)4.8823
464518:41:437.7497SSW (210)955551021799.369.94.13978ft (1212m)4.8823
464418:41:326.8985SW (229)955511021759.269.743993ft (1217m)4.8823
464318:41:2010.51129SW (231)955471021719.269.13.84043ft (1232m)4.8823
464218:41:0910.7138SSW (209)955521021769.268.93.84060ft (1237m)4.8823
464118:40:5810.29129SSW (205)955521021769.368.93.94062ft (1238m)4.8823
464018:40:4610.14129SSW (210)955551021799.368.83.94070ft (1241m)4.8823
463918:40:359.65119S (190)955561021809.368.83.94070ft (1241m)4.8823
463818:40:249.03115SSW (198)955581021829.368.93.94062ft (1238m)4.8823
463718:40:126.7876SSW (206)955531021779.3693.94053ft (1235m)4.8823
463618:40:0110.49138SW (217)955491021739.368.83.94070ft (1241m)4.8823
463518:39:509.73109SSW (202)955601021859.368.93.94062ft (1238m)4.8823
463418:39:3911.43159SSW (211)955481021729.368.83.94070ft (1241m)4.8823
463318:39:2711.711311SSW (212)955481021729.368.83.94070ft (1241m)4.8823
463218:39:1611.08148SSW (209)955441021679.368.73.94079ft (1243m)4.8823
463118:39:0511.19139SSW (210)955531021779.368.63.84087ft (1246m)4.8823
463018:38:5310.39139SSW (208)955511021759.368.73.94079ft (1243m)4.8823
462918:38:4213.741613SW (216)955451021689.368.53.84096ft (1248m)4.8823
462818:38:318.2197SSW (199)955551021799.368.63.84087ft (1246m)4.8823
462718:38:208.39107SW (218)955501021749.368.73.94079ft (1243m)4.8823
462618:38:0811.05139SW (221)955431021669.368.43.84104ft (1251m)4.8823
462518:37:576.685SSW (213)955591021839.368.43.84104ft (1251m)4.8823
462418:37:467.0986SSW (209)955481021729.368.63.84087ft (1246m)4.8823
462318:37:3411.511310SW (216)955451021689.368.43.84104ft (1251m)4.8823
462218:37:2311.491310SW (219)955421021659.368.13.74130ft (1259m)4.8823
462118:37:128.47117SSW (206)955481021729.368.23.74121ft (1256m)4.8823
462018:37:008.1197SW (215)955411021649.367.73.64164ft (1269m)4.8823
461918:36:498.93107SSW (202)955461021709.367.73.64164ft (1269m)4.8823
461818:36:3810.12129SSW (208)955481021729.367.63.64172ft (1272m)4.8823
461718:36:279.25118SSW (198)955551021799.367.63.64172ft (1272m)4.8823
461618:36:1510.66129SSW (195)955421021659.367.63.64172ft (1272m)4.8823
461518:36:0411.861311SSW (208)955461021709.467.53.74183ft (1275m)4.8823
461418:35:539.89119SSW (200)955521021769.367.43.64190ft (1277m)4.8823
461318:35:429.15127SSW (203)955481021729.367.53.64181ft (1274m)4.8823
461218:35:3011.89149SSW (211)955401021639.367.13.54216ft (1285m)4.8823
461118:35:1912.551510S (191)955521021769.467.23.64209ft (1283m)4.8823
461018:35:0810.19118SSW (197)955551021799.367.23.54207ft (1282m)4.8823
460918:34:5611.451310SSW (204)955461021709.467.23.64209ft (1283m)4.8823
460818:34:458.28107SSW (208)955441021679.4673.64226ft (1288m)4.8823
460718:34:348.73107SSW (201)955441021679.4673.64226ft (1288m)4.8823
460618:34:239.15117SSW (198)955431021669.4673.64226ft (1288m)4.8823
460518:34:1111.861510SSW (197)955441021679.4673.64226ft (1288m)4.8823
460418:34:0011.961311SSW (202)955431021669.466.93.64235ft (1291m)4.8823
460318:33:499.71119SSW (198)955531021779.466.93.64235ft (1291m)4.8823
460218:33:3712.381610SSW (192)955461021709.466.93.64235ft (1291m)4.8823
460118:33:2610.14129SSW (201)955511021759.466.93.64235ft (1291m)4.8823
460018:33:1510.25139S (183)955411021649.467.23.64209ft (1283m)4.8823
459918:33:0413.421611SSW (203)955361021599.467.13.64217ft (1285m)4.8823
459818:32:5210.61148SSW (211)955381021619.4673.64226ft (1288m)4.8823
459718:32:417.286SSW (211)955421021659.4673.64226ft (1288m)4.8823
459618:32:309.34138SW (226)955391021629.466.53.54270ft (1301m)4.8823
459518:32:189.47136SSW (206)955441021679.466.53.54270ft (1301m)4.8823
459418:32:0711.221310S (182)955271021499.466.73.54252ft (1296m)4.8823
459318:31:5611.831410SSW (213)955421021659.466.33.44287ft (1307m)4.8823
459218:31:4411.51169S (189)955401021639.466.33.44287ft (1307m)4.8823
459118:31:3310.34138S (191)955451021689.466.73.54252ft (1296m)4.8823
459018:31:227.9297SSW (213)955381021619.466.73.54252ft (1296m)4.8823
458918:31:1112.931511SSW (213)955341021579.466.23.44296ft (1309m)4.8823
458818:30:5911.011310SSW (198)955451021689.466.33.44287ft (1307m)4.8823
458718:30:4811.281310SW (214)955371021609.466.23.44296ft (1309m)4.8823
458618:30:3711.641410SSW (210)955411021649.466.13.44305ft (1312m)4.8823
458518:30:258.91117SSW (194)955401021639.466.23.44296ft (1309m)4.8823
458418:30:148.93117SW (219)955301021529.465.73.34340ft (1323m)4.8823
458318:30:0310.73149SW (216)955361021599.465.73.34340ft (1323m)4.8823
458218:29:527.3796SSW (206)955381021619.465.73.34340ft (1323m)4.8823
458118:29:407.99107SW (219)955341021579.465.73.34340ft (1323m)4.8823
458018:29:2910.33148SW (214)955301021529.465.43.34366ft (1331m)4.8823
457918:29:189.87127SSW (209)955361021599.465.23.24384ft (1336m)4.8823
457818:29:068.1107S (191)955321021559.465.13.24393ft (1339m)4.8823
457718:28:557.0896S (191)955331021569.4653.24402ft (1342m)4.8823
457618:28:449.75119S (186)955361021599.465.13.24393ft (1339m)4.8823
457518:28:337.3896SSW (195)955411021649.565.23.34386ft (1337m)4.8823
457418:28:219.16108S (190)955371021609.565.43.34368ft (1331m)4.8823
457318:28:106.5276SSW (198)955341021579.565.53.44359ft (1329m)4.8823
457218:27:599.44138SW (216)955341021579.565.33.34377ft (1334m)4.8823
457118:27:4710.96149SSW (211)955431021669.565.43.34368ft (1331m)4.8823
457018:27:367.46106SW (220)955381021619.564.93.24413ft (1345m)4.8823
456918:27:259.55145SSW (197)955361021599.564.93.24413ft (1345m)4.8823
456818:27:147.54106SSW (212)955321021559.564.83.24422ft (1348m)4.8823
456718:27:029.22109SSW (199)955341021579.564.63.24440ft (1353m)4.8823
456618:26:5110.37129SSW (197)955381021619.564.63.24440ft (1353m)4.8823
456518:26:409.54118SSW (204)955291021519.564.53.24448ft (1356m)4.8623
456418:26:289.71109SSW (202)955351021589.564.53.24448ft (1356m)4.8823
456318:26:179.77147SSW (192)955321021559.564.53.24448ft (1356m)4.8823
456218:26:068.3898SSW (200)955341021579.564.73.24431ft (1351m)4.8823
456118:25:559.64128SW (216)955361021599.564.43.14457ft (1358m)4.8823
456018:25:4311.39159SSW (198)955411021649.564.33.14466ft (1361m)4.8823
455918:25:328.5598SSW (198)955361021599.564.33.14466ft (1361m)4.8823
455818:25:219.56109SSW (203)955311021549.564.43.14457ft (1358m)4.8823
455718:25:098.59108SSW (202)955331021569.564.43.14457ft (1358m)4.8823
455618:24:5810.141210SW (214)955241021469.564.13.14484ft (1367m)4.8823
455518:24:478.7898SSW (201)955391021629.664.23.24478ft (1365m)4.8823
455418:24:369.3118SW (214)955261021489.6643.14496ft (1370m)4.8823
455318:24:248.5108SSW (197)955321021559.6643.14496ft (1370m)4.8823
455218:24:1310.91210SSW (205)955381021619.663.93.14505ft (1373m)4.8823
455118:24:029.96119SSW (203)955271021499.663.73.14523ft (1379m)4.8823
455018:23:5010.82138S (188)955311021549.663.73.14523ft (1379m)4.8823
454918:23:3911.181310S (185)955381021619.663.73.14523ft (1379m)4.8823
454818:23:2812.641412S (187)955251021479.663.73.14523ft (1379m)4.8823
454718:23:1610.52129SSW (197)955371021609.663.634532ft (1381m)4.8823
454618:23:059.88138SSW (198)955281021509.663.534541ft (1384m)4.8823
454518:22:5411.91310SSW (196)955291021519.663.534541ft (1384m)4.8823
454418:22:4311.351410S (187)955381021619.663.73.14523ft (1379m)4.8823
454318:22:3110.49128SSW (207)955281021509.663.634532ft (1381m)4.8823
454218:22:2010.16129SSW (193)955261021489.663.634532ft (1381m)4.8823
454118:22:099.6128SSW (204)955311021549.663.234568ft (1392m)4.8823
454018:21:5710.93139S (187)955311021549.663.334559ft (1390m)4.8823
453918:21:4611.091311SSW (201)955331021569.663.234568ft (1392m)4.8823
453818:21:3510.53138SSW (198)955361021599.663.234568ft (1392m)4.8823
453718:21:2410.76139SSW (199)955281021509.663.334559ft (1390m)4.8823
453618:21:1210.881111SSW (199)955291021519.763.53.14543ft (1385m)4.8823
453518:21:0110.37138SSW (207)955231021459.663.234568ft (1392m)4.8823
453418:20:5010.25139SW (214)955251021479.663.12.94577ft (1395m)4.8823
453318:20:3813.051611SSW (207)955311021549.662.92.94596ft (1401m)4.8823
453218:20:2711.511510SSW (194)955351021589.662.92.94596ft (1401m)4.8823
453118:20:1610.41129SSW (195)955281021509.763.134580ft (1396m)4.8823
453018:20:0510.431110SSW (210)955281021509.76334589ft (1399m)4.8823
452918:19:5311.86149SSW (202)955261021489.6632.94587ft (1398m)4.8823
452818:19:4213.711512SSW (201)955301021529.763.33.14561ft (1390m)4.8823
452718:19:3114.991614SSW (210)955311021549.662.82.94605ft (1404m)4.8823
452618:19:2012.361412SSW (209)955251021479.762.934598ft (1401m)4.8823
452518:19:0811.961411SSW (210)955281021509.762.72.94616ft (1407m)4.8823
452418:18:5712.821611SSW (195)955311021549.762.834607ft (1404m)4.8823
452318:18:4612.311411SSW (209)955241021469.762.62.94626ft (1410m)4.8823
452218:18:3412.141411SSW (204)955281021509.762.52.94635ft (1413m)4.8823
452118:18:2312.41411SSW (201)955321021559.762.52.94635ft (1413m)4.8823
452018:18:1212.951511SSW (204)955291021519.762.52.94635ft (1413m)4.8823
451918:18:0014.081612SSW (198)955331021569.762.52.94635ft (1413m)4.8823
451818:17:4911.571511SSW (205)955431021669.762.42.94644ft (1415m)4.8823
451718:17:3814.371613SSW (197)955211021439.762.32.94653ft (1418m)4.8823
451618:17:2714.951614S (191)955371021609.762.52.94635ft (1413m)4.8823
451518:17:1510.64158SSW (203)955361021599.762.52.94635ft (1413m)4.8823
451418:17:0410.37137SSW (205)955211021439.762.42.94644ft (1415m)4.8823
451318:16:536.89106SSW (199)955231021459.762.42.94644ft (1415m)4.8823
451218:16:4111.511210SSW (201)955301021529.762.32.94653ft (1418m)4.8823
451118:16:3011.751310SSW (208)955261021489.762.32.94653ft (1418m)4.8823
451018:16:198.94118SSW (204)955261021489.762.12.84672ft (1424m)4.8823
450918:16:0810.27129SSW (200)955241021469.762.12.84672ft (1424m)4.8823
450818:15:569.1118SSW (197)955291021519.862.534637ft (1413m)4.8823
450718:15:4510.961210SSW (207)955231021459.762.22.84663ft (1421m)4.8823
450618:15:3411.581410SSW (206)955191021419.7622.84681ft (1427m)4.8823
450518:15:2210.471310SSW (208)955281021509.7622.84681ft (1427m)4.8823
450418:15:119.28119SSW (206)955221021449.761.82.74700ft (1433m)4.8823
450318:15:008.89128SSW (198)955281021509.761.92.84690ft (1430m)4.8823
450218:14:4811.161310SSW (207)955221021449.761.82.74700ft (1433m)4.8823
450118:14:3711.75149SSW (200)955261021489.761.92.84690ft (1430m)4.8823
450018:14:2610.91310SSW (212)955241021469.761.52.74728ft (1441m)4.8823
449918:14:1512.811512SSW (196)955271021499.761.62.74718ft (1438m)4.8823
449818:14:039.93128SSW (200)955311021549.761.82.74700ft (1433m)4.8823
449718:13:529.76119SSW (203)955301021529.761.72.74709ft (1435m)4.8823
449618:13:419.1119SSW (202)955211021439.761.52.74728ft (1441m)4.8823
449518:13:309.53147SW (222)955221021449.761.52.74728ft (1441m)4.8823
449418:13:189.51128SSW (202)955211021439.761.42.64737ft (1444m)4.8823
449318:13:0710.35139SSW (204)955231021459.761.52.74728ft (1441m)4.8823
449218:12:5611.951310SW (218)955171021399.8612.64777ft (1456m)4.8823
449118:12:4410.39128SSW (194)955251021479.8612.64777ft (1456m)4.8823
449018:12:339.68117S (187)955261021489.7612.64775ft (1455m)4.8823
448918:12:229.54119SSW (193)955211021439.861.32.74749ft (1447m)4.8823
448818:12:1011.21410SSW (203)955231021459.860.92.64787ft (1459m)4.8823
448718:11:5911.51310SSW (197)955171021399.860.92.64787ft (1459m)4.8823
448618:11:4813.091511SSW (200)955201021429.760.62.54813ft (1467m)4.8823
448518:11:3711.761311SSW (195)955271021499.860.72.64806ft (1465m)4.8823
448418:11:2510.6139SSW (204)955271021499.860.62.64815ft (1468m)4.8823
448318:11:1414.551614SSW (193)955311021549.860.62.64815ft (1468m)4.8823
448218:11:0312.061411SSW (195)955331021569.860.92.64787ft (1459m)4.8823
448118:10:5215.741814SSW (209)955191021419.860.52.54825ft (1471m)4.8823
448018:10:4012.181510S (189)955301021529.860.52.54825ft (1471m)4.8823
447918:10:299.991110SSW (206)955151021369.860.52.54825ft (1471m)4.8823
447818:10:1811.321210S (189)955201021429.860.62.64815ft (1468m)4.8823
447718:10:0614.31513SSW (207)955181021409.860.52.54825ft (1471m)4.8823
447618:09:5511.65169SSW (200)955161021379.860.32.54844ft (1476m)4.8823
447518:09:4410.991310SSW (203)955131021349.860.32.54844ft (1476m)4.8823
447418:09:3311.49149S (189)955161021379.860.62.64815ft (1468m)4.8823
447318:09:2111.091310SSW (201)955161021379.860.62.64815ft (1468m)4.8823
447218:09:1011.291210SSW (209)955131021349.860.22.54853ft (1479m)4.8823
447118:08:5913.251611SSW (204)955161021379.860.22.54853ft (1479m)4.8823
447018:08:4711.451311SSW (201)955161021379.860.22.54853ft (1479m)4.8823
446918:08:369.23128SSW (194)955201021429.8602.44872ft (1485m)4.8823
446818:08:2510.11129SSW (197)955111021329.8602.44872ft (1485m)4.8823
446718:08:1312.581411SSW (199)955151021369.860.12.44863ft (1482m)4.8823
446618:08:0212.181510SSW (201)955161021379.8602.44872ft (1485m)4.8823
446518:07:5114.471712SSW (194)955161021379.859.92.44882ft (1488m)4.8823
446418:07:4014.471513S (189)955191021419.8602.44872ft (1485m)4.8823
446318:07:2812.671510SSW (197)955231021459.860.12.44863ft (1482m)4.8823
446218:07:1712.011410SSW (203)955151021369.8602.44872ft (1485m)4.8823
446118:07:0612.371410SSW (210)955111021329.859.92.44882ft (1488m)4.8823
446018:06:5412.761710SSW (205)955171021399.859.82.44891ft (1491m)4.8823
445918:06:4312.111410SSW (193)955171021399.859.82.44891ft (1491m)4.8823
445818:06:3210.2129SSW (199)955091021309.859.82.44891ft (1491m)4.8823
445718:06:2110.26128SSW (196)955191021419.859.82.44891ft (1491m)4.8823
445618:06:0911.861311SSW (198)955171021399.859.62.34911ft (1497m)4.8823
445518:05:5812.991412SSW (194)955161021379.859.62.34911ft (1497m)4.8823
445418:05:4713.731513SSW (195)955181021409.859.62.34911ft (1497m)4.8823
445318:05:3613.781513SSW (193)955151021369.859.52.34920ft (1500m)4.8823
445218:05:2412.711511SSW (199)955161021379.859.52.34920ft (1500m)4.8823
445118:05:1313.761512SSW (195)955091021309.859.72.34901ft (1494m)4.8823
445018:05:0214.951714SSW (194)955231021459.859.82.44891ft (1491m)4.8823
444918:04:5014.261612SSW (207)955181021409.859.52.34920ft (1500m)4.8823
444818:04:3912.081511S (189)955201021429.859.72.34901ft (1494m)4.8823
444718:04:2811.421211SSW (196)955081021299.859.92.44882ft (1488m)4.8823
444618:04:1610.11110SSW (206)955151021369.860.32.54844ft (1476m)4.8823
444518:04:059.83138SW (220)955051021269.8602.44872ft (1485m)4.8823
444418:03:5415.541714SW (218)954971021179.859.72.34901ft (1494m)4.8823
444318:03:4312.951512SSW (201)954991021199.859.62.34911ft (1497m)4.8823
444218:03:3113.191512SSW (212)955081021299.859.32.34940ft (1506m)4.8823
444118:03:207.2696SSW (192)955101021319.859.52.34920ft (1500m)4.8823
444018:03:0912.841510SSW (210)955001021209.859.42.34930ft (1503m)4.8823
443918:02:5711.711310SW (222)955061021279.8592.24969ft (1515m)4.8823
443818:02:46121411SSW (197)955101021319.858.92.24979ft (1518m)4.8623
443718:02:3512.571611SSW (195)955041021259.859.12.24959ft (1512m)4.8823
443618:02:2411.59175SSW (209)955101021319.858.82.14988ft (1520m)4.8823
443518:02:1210.65137SSW (202)954981021189.858.62.15008ft (1526m)4.8823
443418:02:0110.48139S (188)955131021349.858.92.24979ft (1518m)4.8823
443318:01:506.3795SSW (206)955111021329.959.22.34952ft (1509m)4.8823
443218:01:398.79108SSW (211)955031021249.959.12.34962ft (1512m)4.8823
443118:01:279.48109SW (215)955061021279.858.425027ft (1532m)4.8823
443018:01:168.88118SSW (206)955011021219.858.425027ft (1532m)4.8823
442918:01:046.8986SSW (208)955071021289.858.52.15018ft (1529m)4.8823
442818:00:5310.931210SSW (203)955001021209.858.62.15008ft (1526m)4.8823
442718:00:427.49107SSW (208)955061021279.958.22.15050ft (1539m)4.8823
442618:00:3110.64129SSW (193)955061021279.858.325037ft (1535m)4.8823
442518:00:199.75109SSW (208)955051021269.958.52.25020ft (1530m)4.8823
442418:00:0810.38129SSW (208)955011021219.95825069ft (1545m)4.8823
