Buckland Ridge Weather Station

Historical Log

Idx Date & Time Min Avg Max Dir Press QNH Temp Hum Dew Cloudbase AMSL Batt CSQ
33118 Oct 14:25:3422.4 mph3WSW (255°)9599310264826.1°C46%13.6°C6979ft (2127m)15.28v16
33018 Oct 14:25:2211.8 mph2WSW (255°)9599610265126.1°C46%13.6°C6979ft (2127m)14.36v17
32918 Oct 14:25:1111.2 mph2WSW (255°)9599610265126.1°C46%13.6°C6979ft (2127m)14.35v16
32818 Oct 14:25:0022.2 mph3WSW (255°)9599610265126.1°C46%13.6°C6979ft (2127m)14.84v17
32718 Oct 14:24:4922.6 mph3WSW (255°)9600110265626.1°C46%13.6°C6979ft (2127m)12.86v16
32618 Oct 14:24:3723 mph4WSW (255°)9600010265526.1°C46%13.6°C6979ft (2127m)14.59v16
32518 Oct 14:24:2622.8 mph4WSW (255°)9599610265126.1°C45.9%13.5°C6993ft (2131m)14.18v16
32418 Oct 14:24:1522.8 mph3WSW (254°)9599910265426.1°C45.9%13.5°C6993ft (2131m)14.32v17
32318 Oct 14:24:0423.8 mph5WSW (255°)9600110265626.1°C45.9%13.5°C6993ft (2131m)14.21v17
32218 Oct 14:23:5255.4 mph6W (259°)9599810265326.1°C45.9%13.5°C6993ft (2131m)13.5v17
32118 Oct 14:23:4134.1 mph6W (269°)9599910265426.1°C45.9%13.5°C6993ft (2131m)13.55v17
32018 Oct 14:23:3021.9 mph4NW (314°)9600210265726.1°C45.9%13.5°C6993ft (2131m)14.2v17
31918 Oct 14:23:1923 mph4NNW (339°)9599910265426.1°C45.9%13.5°C6993ft (2131m)13.49v17
31818 Oct 14:23:0733.6 mph4NNW (343°)9599910265426.1°C45.9%13.5°C6993ft (2131m)14.96v17
31718 Oct 14:22:5633.8 mph4NNW (337°)9599810265326.1°C45.9%13.5°C6993ft (2131m)13.36v18
31618 Oct 14:22:4522.4 mph4WSW (256°)9599810265326.1°C45.9%13.5°C6993ft (2131m)15.41v18
31518 Oct 14:22:3445.1 mph6SW (221°)9599910265426.1°C45.9%13.5°C6993ft (2131m)14.08v17
31418 Oct 14:22:2255.6 mph6WSW (247°)9600010265526.1°C45.9%13.5°C6993ft (2131m)13.25v17
31318 Oct 14:22:1167 mph8WSW (252°)9600010265526.1°C45.9%13.5°C6993ft (2131m)14.52v16
31218 Oct 14:22:0055.4 mph6WSW (256°)9600210265726.1°C45.9%13.5°C6993ft (2131m)14.33v16
31118 Oct 14:21:4945 mph6WSW (254°)9599910265426.1°C45.9%13.5°C6993ft (2131m)14.53v17
31018 Oct 14:21:3733.2 mph4W (271°)9599910265426.1°C45.9%13.5°C6993ft (2131m)14.85v16
30918 Oct 14:21:2633.6 mph4W (263°)9600110265626.1°C45.9%13.5°C6993ft (2131m)13.33v16
30818 Oct 14:21:1544.4 mph5W (275°)9600010265526.1°C45.9%13.5°C6993ft (2131m)15.44v18
30718 Oct 14:21:0455.6 mph6W (280°)9599910265426.1°C45.9%13.5°C6993ft (2131m)14.4v17
30618 Oct 14:20:5266.7 mph8WNW (287°)9599910265426.1°C45.9%13.5°C6993ft (2131m)14.61v17
30518 Oct 14:20:4155.8 mph7W (260°)9599710265226.1°C45.9%13.5°C6993ft (2131m)14.18v17
30418 Oct 14:20:3033.4 mph4WSW (240°)9600310265826.1°C45.9%13.5°C6993ft (2131m)14.82v17
30318 Oct 14:20:1944.2 mph5WSW (240°)9600310265826.1°C45.9%13.5°C6993ft (2131m)14.84v17
30218 Oct 14:20:0822.8 mph5SW (232°)9600510266026.1°C45.9%13.5°C6993ft (2131m)13.54v17
30118 Oct 14:19:5623.2 mph4SW (216°)9600610266126.1°C45.9%13.5°C6993ft (2131m)13.29v17
30018 Oct 14:19:4533.8 mph5SW (231°)9600410265926°C45.9%13.5°C6989ft (2130m)14.19v17
29918 Oct 14:19:3432.9 mph5WNW (287°)9600710266326°C45.9%13.5°C6989ft (2130m)15.29v17
29818 Oct 14:19:2255.9 mph7WSW (246°)9600410265926°C45.9%13.5°C6989ft (2130m)12.87v16
29718 Oct 14:19:1155.5 mph7WSW (247°)9600310265826°C45.9%13.5°C6989ft (2130m)13.76v16
29618 Oct 14:19:0034.6 mph7WSW (249°)9600610266126°C45.9%13.5°C6989ft (2130m)15.49v17
29518 Oct 14:18:4912.2 mph3WNW (282°)9600610266126°C45.9%13.5°C6989ft (2130m)13.54v17
29418 Oct 14:18:3711.2 mph2WNW (282°)9600710266326°C45.9%13.5°C6989ft (2130m)14.18v17
29318 Oct 14:18:2611.8 mph2WNW (282°)9600510266026°C45.9%13.5°C6989ft (2130m)14.29v17
29218 Oct 14:18:1522.8 mph3W (281°)9600810266426°C45.9%13.5°C6989ft (2130m)15.44v17
29118 Oct 14:18:0422.6 mph3WNW (282°)9600610266126°C45.9%13.5°C6989ft (2130m)13.7v17
29018 Oct 14:17:5233.4 mph4W (281°)9600710266326°C45.9%13.5°C6989ft (2130m)14.55v16
28918 Oct 14:17:4133.7 mph5WNW (301°)9600610266126°C45.9%13.5°C6989ft (2130m)14.45v18
28818 Oct 14:17:3034.2 mph5W (270°)9600810266426°C45.9%13.5°C6989ft (2130m)15.26v16
28718 Oct 14:17:1933.3 mph4NW (318°)9600810266426°C45.9%13.5°C6989ft (2130m)13.52v17
28618 Oct 14:17:0843.9 mph5NNW (328°)9600810266426°C45.9%13.5°C6989ft (2130m)14.04v17
28518 Oct 14:16:5655.8 mph7W (274°)9601010266626°C45.9%13.5°C6989ft (2130m)15.4v16
28418 Oct 14:16:4577.4 mph8WSW (258°)9600510266026°C45.9%13.5°C6989ft (2130m)13.93v16
28318 Oct 14:16:3466.9 mph8W (260°)9600910266526°C45.8%13.4°C7002ft (2134m)14.65v18
28218 Oct 14:16:2378.4 mph9W (263°)9600810266426°C45.8%13.4°C7002ft (2134m)14.15v18
28118 Oct 14:16:1188.8 mph9W (259°)9600310265826°C45.8%13.4°C7002ft (2134m)14.86v16
28018 Oct 14:16:0089.6 mph10WSW (248°)9600510266026°C45.8%13.4°C7002ft (2134m)14.81v16
27918 Oct 14:15:491010.3 mph11WSW (239°)9600610266126.1°C45.8%13.5°C7006ft (2135m)13.54v17
27818 Oct 14:15:3899.8 mph11SW (233°)9601310266926.1°C45.8%13.5°C7006ft (2135m)15.13v17
27718 Oct 14:15:2688.2 mph9SW (228°)9601310266926.1°C45.8%13.5°C7006ft (2135m)14.91v16
27618 Oct 14:15:1568.2 mph10SW (227°)9601310266926.1°C45.8%13.5°C7006ft (2135m)13.54v16
27518 Oct 14:15:0445.3 mph8WSW (246°)9601210266826.1°C45.8%13.5°C7006ft (2135m)13.31v17
27418 Oct 14:14:5366.9 mph8WSW (248°)9601110266726.1°C45.8%13.5°C7006ft (2135m)12.89v16
27318 Oct 14:14:4155.4 mph6WSW (247°)9601510267126.1°C45.8%13.5°C7006ft (2135m)14.32v17
27218 Oct 14:14:3056.1 mph7WSW (237°)9601310266926.1°C45.8%13.5°C7006ft (2135m)13.67v16
27118 Oct 14:14:1955.8 mph6WSW (238°)9601310266926.1°C45.8%13.5°C7006ft (2135m)13.98v17
27018 Oct 14:14:0845.1 mph7WSW (249°)9601610267226.1°C45.7%13.5°C7020ft (2140m)15.65v16
26918 Oct 14:13:5666.5 mph7SW (228°)9601210266826.1°C45.7%13.5°C7020ft (2140m)14.53v16
26818 Oct 14:13:4545.6 mph7SW (226°)9601910267526.1°C45.7%13.5°C7020ft (2140m)15.5v17
26718 Oct 14:13:3445 mph6SW (215°)9601710267326.1°C45.7%13.5°C7020ft (2140m)15.22v16
26618 Oct 14:13:2334 mph5SW (216°)9602110267726.1°C45.7%13.5°C7020ft (2140m)13.54v16
26518 Oct 14:13:1133.6 mph4SW (217°)9602110267726.1°C45.7%13.5°C7020ft (2140m)14.8v16
26418 Oct 14:13:0034.2 mph5SW (217°)9602010267626.1°C45.7%13.5°C7020ft (2140m)13.55v16
26318 Oct 14:12:4933.6 mph4SW (217°)9602110267726.1°C45.7%13.5°C7020ft (2140m)14.86v16
26218 Oct 14:12:3833.8 mph4SW (221°)9601910267526.1°C45.7%13.5°C7020ft (2140m)14.65v18
26118 Oct 14:12:2644.4 mph5SW (230°)9602210267926.1°C45.7%13.5°C7020ft (2140m)13.55v16
26018 Oct 14:12:1555 mph5WSW (247°)9602110267726.1°C45.7%13.5°C7020ft (2140m)15.52v17
25918 Oct 14:12:0456 mph7WSW (249°)9602010267626.2°C45.7%13.6°C7024ft (2141m)14.09v17
25818 Oct 14:11:5334.6 mph7WSW (248°)9602110267726.1°C45.6%13.4°C7034ft (2144m)13.54v17
25718 Oct 14:11:4144.6 mph5WSW (237°)9602110267726.2°C45.6%13.5°C7038ft (2145m)13.93v17
25618 Oct 14:11:3055.8 mph6WSW (238°)9602410268126.2°C45.6%13.5°C7038ft (2145m)13.47v17
25518 Oct 14:11:1955.4 mph6SW (233°)9602410268126.2°C45.6%13.5°C7038ft (2145m)15.18v19
25418 Oct 14:11:0844.8 mph6SW (234°)9602510268226.2°C45.6%13.5°C7038ft (2145m)14.33v16
25318 Oct 14:10:5656 mph7SW (227°)9602310268026.2°C45.6%13.5°C7038ft (2145m)15.38v17
25218 Oct 14:10:4588.3 mph9SW (221°)9602410268126.2°C45.6%13.5°C7038ft (2145m)14.91v16
25118 Oct 14:10:3478.6 mph10SW (232°)9602710268426.2°C45.7%13.6°C7024ft (2141m)14.86v16
25018 Oct 14:10:2267.4 mph9WSW (238°)9602610268326.2°C45.7%13.6°C7024ft (2141m)15.74v17
24918 Oct 14:10:1177.7 mph9WSW (243°)9602410268126.2°C45.7%13.6°C7024ft (2141m)13.75v16
24818 Oct 14:10:0056.6 mph9WSW (243°)9602610268326.2°C45.7%13.6°C7024ft (2141m)14.08v18
24718 Oct 14:09:4924 mph5WSW (247°)9602510268226.2°C45.7%13.6°C7024ft (2141m)15.06v16
24618 Oct 14:09:3755.8 mph7WSW (255°)9602510268226.2°C45.8%13.6°C7010ft (2137m)14.04v17
24518 Oct 14:09:2666.8 mph8W (267°)9602410268126.2°C45.8%13.6°C7010ft (2137m)14v17
24418 Oct 14:09:1578.4 mph10W (264°)9602110267726.2°C45.8%13.6°C7010ft (2137m)13.46v16
24318 Oct 14:09:0488.6 mph9W (261°)9602010267626.1°C45.8%13.5°C7006ft (2135m)14.89v16
24218 Oct 14:08:5288.2 mph9WSW (255°)9601910267526.2°C45.8%13.6°C7010ft (2137m)14.17v18
24118 Oct 14:08:4177.8 mph8WSW (253°)9602410268126.1°C45.8%13.5°C7006ft (2135m)15.27v17
24018 Oct 14:08:3099.9 mph11WSW (242°)9602310268026.1°C45.8%13.5°C7006ft (2135m)14.69v16
23918 Oct 14:08:1988.4 mph9SW (236°)9602610268326.1°C45.9%13.5°C6993ft (2131m)12.87v16
23818 Oct 14:08:0766.9 mph8SW (223°)9602610268326.1°C45.9%13.5°C6993ft (2131m)15.2v17
23718 Oct 14:07:5655.7 mph7WSW (238°)9602710268426.1°C46%13.6°C6979ft (2127m)14.84v17
23618 Oct 14:07:4545 mph6WSW (254°)9602610268326.1°C46%13.6°C6979ft (2127m)12.94v16
23518 Oct 14:07:3445.2 mph6WSW (243°)9602810268526.1°C46%13.6°C6979ft (2127m)14.16v16
23418 Oct 14:07:2245.4 mph7WSW (245°)9602510268226.1°C46%13.6°C6979ft (2127m)13.99v17
23318 Oct 14:07:1144.6 mph6SW (218°)9602710268426°C46%13.5°C6975ft (2126m)12.9v17
23218 Oct 14:07:0044.7 mph6SW (223°)9602610268326.1°C46%13.6°C6979ft (2127m)13.22v17
23118 Oct 14:06:4966 mph6WSW (237°)9602810268526°C46%13.5°C6975ft (2126m)13.54v17
23018 Oct 14:06:3767 mph8SW (233°)9602710268426°C46.1%13.5°C6961ft (2122m)14.53v17
22918 Oct 14:06:2666.3 mph8SW (231°)9603010268726°C46.1%13.5°C6961ft (2122m)13.56v17
22818 Oct 14:06:1555.6 mph6SW (232°)9602610268326°C46.1%13.5°C6961ft (2122m)14.55v17
22718 Oct 14:06:0455.1 mph6SW (222°)9602910268626°C46.1%13.5°C6961ft (2122m)13.59v17
22618 Oct 14:05:5244.2 mph5SSW (204°)9603110268826°C46.2%13.6°C6948ft (2118m)14.21v16
22518 Oct 14:05:4133.8 mph5SSW (204°)9603010268726°C46.2%13.6°C6948ft (2118m)14.18v16
22418 Oct 14:05:3044.9 mph6SSW (193°)9602910268626°C46.2%13.6°C6948ft (2118m)13.54v16
22318 Oct 14:05:1966.2 mph7S (190°)9602810268525.9°C46.2%13.5°C6944ft (2117m)15.15v16
22218 Oct 14:05:0756.2 mph7S (185°)9602910268625.9°C46.3%13.5°C6930ft (2112m)15v16
22118 Oct 14:04:5667.2 mph9S (182°)9603010268725.9°C46.3%13.5°C6930ft (2112m)13.57v16
22018 Oct 14:04:4589.8 mph11SSW (199°)9603510269225.9°C46.4%13.5°C6917ft (2108m)15.36v16
21918 Oct 14:04:3477.2 mph8SSW (203°)9603310269025.9°C46.5%13.6°C6903ft (2104m)14.21v16
21818 Oct 14:04:2266.8 mph8SSW (208°)9602710268425.9°C46.5%13.6°C6903ft (2104m)14.41v16
21718 Oct 14:04:1189 mph10SW (215°)9603410269125.9°C46.5%13.6°C6903ft (2104m)14.17v16
21618 Oct 14:04:001010.4 mph11SW (218°)9602810268525.9°C46.5%13.6°C6903ft (2104m)13.57v16
21518 Oct 14:03:4956.6 mph10SSW (210°)9603610269425.9°C46.6%13.6°C6890ft (2100m)15.48v16
21418 Oct 14:03:3756.4 mph7SSW (202°)9602710268425.8°C46.6%13.5°C6886ft (2099m)13.2v16
21318 Oct 14:03:2634.2 mph6SSW (211°)9603110268825.8°C46.6%13.5°C6886ft (2099m)14.21v16
21218 Oct 14:03:1556.5 mph9WSW (246°)9603110268825.8°C46.6%13.5°C6886ft (2099m)14.47v16
21118 Oct 14:03:0457 mph9SW (229°)9603110268825.8°C46.6%13.5°C6886ft (2099m)13.55v16
21018 Oct 14:02:5244.6 mph5SW (234°)9603010268725.8°C46.6%13.5°C6886ft (2099m)15.22v17
20918 Oct 14:02:4144.5 mph6SW (231°)9603210268925.8°C46.6%13.5°C6886ft (2099m)15.52v16
20818 Oct 14:02:3034.2 mph5SW (230°)9603010268725.8°C46.6%13.5°C6886ft (2099m)14.59v16
20718 Oct 14:02:1933.6 mph4WSW (245°)9603110268825.8°C46.5%13.5°C6899ft (2103m)13.77v16
20618 Oct 14:02:0701.8 mph3SW (236°)9603110268825.8°C46.5%13.5°C6899ft (2103m)13.79v16
20518 Oct 14:01:5611.4 mph2SW (229°)9603010268725.8°C46.5%13.5°C6899ft (2103m)14.14v16
20418 Oct 14:01:4511.4 mph2SW (229°)9603110268825.8°C46.4%13.4°C6913ft (2107m)14.37v16
20318 Oct 14:01:3411.6 mph2SW (229°)9602910268625.8°C46.4%13.4°C6913ft (2107m)14.21v16
20218 Oct 14:01:2233.2 mph4SW (228°)9603410269125.9°C46.4%13.5°C6917ft (2108m)14.86v16
20118 Oct 14:01:1144.8 mph6SW (228°)9603510269225.9°C46.3%13.5°C6930ft (2112m)13.82v16
20018 Oct 14:01:0023.6 mph6SW (223°)9603610269425.8°C46.3%13.4°C6927ft (2111m)15.41v16
19918 Oct 14:00:4911.6 mph2SSW (212°)9603510269225.8°C46.3%13.4°C6927ft (2111m)14.19v16
19818 Oct 14:00:3711.8 mph2SSW (213°)9603110268825.9°C46.3%13.5°C6930ft (2112m)14.41v18
19718 Oct 14:00:2612.2 mph3SSW (213°)9603610269425.9°C46.3%13.5°C6930ft (2112m)14.72v16
19618 Oct 14:00:1533 mph3SSW (213°)9603410269125.8°C46.3%13.4°C6927ft (2111m)14.87v17
19518 Oct 14:00:0422.8 mph4SW (219°)9603810269625.8°C46.3%13.4°C6927ft (2111m)15.46v17
19418 Oct 13:59:5222.4 mph3SW (224°)9603910269725.8°C46.3%13.4°C6927ft (2111m)12.85v16
19318 Oct 13:59:4123.2 mph4SW (224°)9603510269225.8°C46.2%13.4°C6940ft (2115m)14.62v16
19218 Oct 13:59:3044.8 mph6SW (223°)9604010269825.8°C46.2%13.4°C6940ft (2115m)15.51v16
19118 Oct 13:59:1977.4 mph8SSW (210°)9603910269725.8°C46.2%13.4°C6940ft (2115m)12.88v16
19018 Oct 13:59:0744.8 mph6SW (223°)9604510270325.8°C46.3%13.4°C6927ft (2111m)14.86v16
18918 Oct 13:58:5645 mph6WSW (251°)9603510269225.8°C46.3%13.4°C6927ft (2111m)13.84v16
18818 Oct 13:58:4555 mph5WSW (257°)9603610269425.8°C46.3%13.4°C6927ft (2111m)14.21v17
18718 Oct 13:58:3455.8 mph7WSW (258°)9603810269625.8°C46.3%13.4°C6927ft (2111m)13.55v17
18618 Oct 13:58:2255.8 mph7WSW (254°)9603510269225.8°C46.3%13.4°C6927ft (2111m)14.8v17
18518 Oct 13:58:1144.8 mph5WSW (253°)9603810269625.8°C46.4%13.4°C6913ft (2107m)14.84v17
18418 Oct 13:58:0055.8 mph6WSW (251°)9603810269625.8°C46.4%13.4°C6913ft (2107m)14.2v17
18318 Oct 13:57:4955.4 mph7WSW (255°)9603910269725.8°C46.4%13.4°C6913ft (2107m)14.15v17
18218 Oct 13:57:3767.2 mph8WSW (246°)9603810269625.7°C46.4%13.3°C6909ft (2106m)14.4v17
18118 Oct 13:57:2689.4 mph11SW (234°)9603610269425.7°C46.4%13.3°C6909ft (2106m)14.86v16
18018 Oct 13:57:151011 mph12SW (233°)9603810269625.7°C46.4%13.3°C6909ft (2106m)15.4v16
17918 Oct 13:57:0479.4 mph10SW (233°)9604010269825.7°C46.5%13.4°C6896ft (2102m)15.36v18
17818 Oct 13:56:5255.5 mph7SW (224°)9604010269825.7°C46.6%13.4°C6882ft (2098m)14.04v16
17718 Oct 13:56:4145.5 mph7SW (226°)9604010269825.7°C46.6%13.4°C6882ft (2098m)15.52v16
17618 Oct 13:56:3077.6 mph8SW (229°)9604010269825.7°C46.6%13.4°C6882ft (2098m)13.49v16
17518 Oct 13:56:1933.8 mph6WSW (243°)9603910269725.7°C46.6%13.4°C6882ft (2098m)14.53v17
17418 Oct 13:56:0744.6 mph6W (266°)9604110269925.7°C46.6%13.4°C6882ft (2098m)13.53v16
17318 Oct 13:55:5655.6 mph6WSW (251°)9604010269825.7°C46.6%13.4°C6882ft (2098m)14.21v17
17218 Oct 13:55:4556.4 mph7WSW (249°)9604110269925.7°C46.5%13.4°C6896ft (2102m)15.19v16
17118 Oct 13:55:3467.4 mph8WSW (248°)9603910269725.7°C46.5%13.4°C6896ft (2102m)14.19v16
17018 Oct 13:55:2255.4 mph6WSW (246°)9604110269925.7°C46.5%13.4°C6896ft (2102m)15.12v17
16918 Oct 13:55:1112.5 mph5SW (236°)9604410270225.7°C46.5%13.4°C6896ft (2102m)12.86v16
16818 Oct 13:55:0012.4 mph3SW (216°)9604010269825.6°C46.5%13.3°C6892ft (2101m)13.77v16
16718 Oct 13:54:4922.4 mph3SW (215°)9604210270025.6°C46.6%13.3°C6878ft (2096m)15.77v16
16618 Oct 13:54:3711.2 mph2SW (216°)9604310270125.6°C46.6%13.3°C6878ft (2096m)13.18v16
16518 Oct 13:54:2612.2 mph3SW (216°)9604310270125.6°C46.6%13.3°C6878ft (2096m)13.61v16
16418 Oct 13:54:1533.6 mph4SW (216°)9604510270325.5°C46.7%13.3°C6861ft (2091m)14.63v17
16318 Oct 13:54:0455.2 mph6SW (216°)9604510270325.5°C46.7%13.3°C6861ft (2091m)13.27v16
16218 Oct 13:53:5255.4 mph6SW (216°)9604910270725.5°C46.8%13.3°C6848ft (2087m)14.9v16
16118 Oct 13:53:4166.4 mph7SSW (210°)9604610270425.5°C46.8%13.3°C6848ft (2087m)13.49v17
16018 Oct 13:53:3066.4 mph7SSW (196°)9605210271125.4°C46.8%13.2°C6844ft (2086m)14.11v16
15918 Oct 13:53:1977.8 mph9SSW (197°)9604910270725.4°C46.8%13.2°C6844ft (2086m)14.71v17
15818 Oct 13:53:0888.6 mph9SSW (202°)9605010270825.4°C46.9%13.2°C6831ft (2082m)14.2v16
15718 Oct 13:52:5666.2 mph7SSW (213°)9605110271025.4°C47%13.3°C6817ft (2078m)15.14v16
15618 Oct 13:52:4534.4 mph5SW (229°)9604610270425.4°C47%13.3°C6817ft (2078m)13.53v18
15518 Oct 13:52:3445.4 mph6SW (215°)9605010270825.4°C46.9%13.2°C6831ft (2082m)13.75v16
15418 Oct 13:52:2246.4 mph8S (186°)9604810270625.4°C46.9%13.2°C6831ft (2082m)14.94v16
15318 Oct 13:52:1122.3 mph3ESE (113°)9604910270725.3°C47%13.2°C6814ft (2077m)14.52v17
15218 Oct 13:52:0022.8 mph3SSE (158°)9604510270325.4°C46.9%13.2°C6831ft (2082m)15.49v17
15118 Oct 13:51:4944.2 mph5SSE (158°)9604910270725.3°C46.9%13.1°C6827ft (2081m)14.38v17
15018 Oct 13:51:3745.2 mph6SSE (164°)9605310271225.4°C46.9%13.2°C6831ft (2082m)13.97v16
14918 Oct 13:51:2622.2 mph3SSW (196°)9604910270725.3°C47%13.2°C6814ft (2077m)13.61v16
14818 Oct 13:51:1501.6 mph3SW (214°)9604910270725.3°C47%13.2°C6814ft (2077m)13.54v16
14718 Oct 13:51:0400.2 mph1SSW (212°)9604910270725.3°C47%13.2°C6814ft (2077m)16.17v16
14618 Oct 13:50:5211 mph1SSW (212°)9605010270825.3°C47%13.2°C6814ft (2077m)14.19v16
14518 Oct 13:50:4111.8 mph2SSW (212°)9604910270725.3°C47.1%13.2°C6800ft (2073m)14.62v16
14418 Oct 13:50:3022.4 mph3SSW (210°)9605210271125.3°C47.1%13.2°C6800ft (2073m)14.65v16
14318 Oct 13:50:1934.4 mph6SSW (207°)9605110271025.2°C47.1%13.1°C6797ft (2072m)13.04v17
14218 Oct 13:50:0746.2 mph7SSW (200°)9605810271725.2°C47.1%13.1°C6797ft (2072m)14.2v18
14118 Oct 13:49:5666.2 mph7SW (219°)9605610271525.2°C47.2%13.2°C6783ft (2067m)13.53v17
14018 Oct 13:49:4566.8 mph7SW (218°)9605610271525.2°C47.2%13.2°C6783ft (2067m)13.7v17
13918 Oct 13:49:3466.9 mph8WSW (238°)9605410271325.2°C47.2%13.2°C6783ft (2067m)15.47v17
13818 Oct 13:49:2255.9 mph7WSW (242°)9605110271025.2°C47.2%13.2°C6783ft (2067m)13.17v17
13718 Oct 13:49:1167.2 mph8SW (222°)9605210271125.2°C47.2%13.2°C6783ft (2067m)15.37v16
13618 Oct 13:49:0067.8 mph9SW (218°)9605810271725.2°C47.2%13.2°C6783ft (2067m)14.2v16
13518 Oct 13:48:4956.4 mph7SW (221°)9605610271525.2°C47.2%13.2°C6783ft (2067m)14.86v16
13418 Oct 13:48:3754.9 mph5SW (230°)9605210271125.1°C47.2%13.1°C6780ft (2067m)15.4v16
13318 Oct 13:48:2645.2 mph6WSW (245°)9605210271125.2°C47.2%13.2°C6783ft (2067m)14.84v17
13218 Oct 13:48:1535 mph6WSW (246°)9605510271425.1°C47.1%13°C6793ft (2071m)14.86v16
13118 Oct 13:48:0422.8 mph3W (259°)9605310271225.1°C47.1%13°C6793ft (2071m)14.86v17
13018 Oct 13:47:5223.2 mph4W (259°)9605410271325.2°C47%13.1°C6810ft (2076m)14.21v16
12918 Oct 13:47:4144.2 mph5WSW (252°)9605410271325.2°C47%13.1°C6810ft (2076m)13.55v17
12818 Oct 13:47:3044.8 mph5WSW (245°)9605410271325.2°C46.9%13.1°C6823ft (2080m)13.54v17
12718 Oct 13:47:1944.2 mph5WSW (240°)9605710271625.2°C46.8%13°C6837ft (2084m)14.2v18
12618 Oct 13:47:0821.8 mph2SSE (163°)9605610271525.2°C46.8%13°C6837ft (2084m)14.8v16
12518 Oct 13:46:5601.4 mph2SSE (151°)9605810271725.2°C46.7%13°C6850ft (2088m)14.05v16
12418 Oct 13:46:4511.6 mph2SSE (148°)9605710271625.2°C46.7%13°C6850ft (2088m)14.34v16
12318 Oct 13:46:3422.6 mph3SSE (147°)9605610271525.2°C46.6%13°C6864ft (2092m)13.8v16
12218 Oct 13:46:2333.2 mph4SSE (147°)9605710271625.2°C46.6%13°C6864ft (2092m)14.16v16
12118 Oct 13:46:1112.8 mph4SSE (151°)9605710271625.2°C46.6%13°C6864ft (2092m)13.98v16
12018 Oct 13:46:0023.3 mph4SSE (148°)9606010271925.2°C46.6%13°C6864ft (2092m)16.03v16
11918 Oct 13:45:4902 mph3SE (127°)9606010271925.2°C46.6%13°C6864ft (2092m)15.52v16
11818 Oct 13:45:3711.2 mph2SE (128°)9606010271925.2°C46.6%13°C6864ft (2092m)13.73v16
11718 Oct 13:45:2612 mph3SE (128°)9605910271825.2°C46.5%12.9°C6877ft (2096m)13.94v17
11618 Oct 13:45:1523.2 mph4ESE (123°)9605710271625.1°C46.5%12.8°C6873ft (2095m)13.54v16
11518 Oct 13:45:0433.8 mph4ESE (119°)9606010271925.1°C46.5%12.8°C6873ft (2095m)13.55v16
11418 Oct 13:44:5244.6 mph5SE (132°)9606110272025.1°C46.5%12.8°C6873ft (2095m)15.32v17
11318 Oct 13:44:4144.6 mph6SE (141°)9606210272125.1°C46.5%12.8°C6873ft (2095m)14.82v17
11218 Oct 13:44:3045.9 mph7SE (141°)9606410272325.1°C46.5%12.8°C6873ft (2095m)15.52v17
11118 Oct 13:44:1933.8 mph4SE (134°)9606310272225.1°C46.6%12.9°C6860ft (2091m)14.18v17
11018 Oct 13:44:0723.3 mph5SE (143°)9606110272025.1°C46.6%12.9°C6860ft (2091m)14.74v17
10918 Oct 13:43:5622.8 mph4SSE (166°)9606210272125.1°C46.6%12.9°C6860ft (2091m)14.86v16
10818 Oct 13:43:4544.6 mph6SSE (161°)9606610272625°C46.6%12.8°C6856ft (2090m)13.63v17
10718 Oct 13:43:3455.6 mph6SSE (162°)9606610272625°C46.6%12.8°C6856ft (2090m)14.34v16
10618 Oct 13:43:2245.2 mph6SSE (163°)9606510272525°C46.7%12.8°C6843ft (2086m)15.05v17
10518 Oct 13:43:1155.8 mph7S (178°)9606710272725°C46.6%12.8°C6856ft (2090m)14.3v17
10418 Oct 13:43:0066.4 mph7S (173°)9606710272725°C46.6%12.8°C6856ft (2090m)15.51v16
10318 Oct 13:42:4966 mph6SSE (167°)9607010273025°C46.6%12.8°C6856ft (2090m)13.66v16
10218 Oct 13:42:3755.3 mph6S (177°)9607110273125°C46.7%12.8°C6843ft (2086m)14.13v16
10118 Oct 13:42:2644.6 mph5SSW (196°)9606410272325°C46.7%12.8°C6843ft (2086m)13.77v16
10018 Oct 13:42:1544.4 mph5SSW (203°)9606610272625°C46.7%12.8°C6843ft (2086m)13.55v17
9918 Oct 13:42:0455.8 mph7SSW (195°)9607110273124.9°C46.7%12.7°C6839ft (2085m)15.15v17
9818 Oct 13:41:5255.6 mph6SSW (197°)9606710272724.9°C46.7%12.7°C6839ft (2085m)15.27v17
9718 Oct 13:41:4166.8 mph8SSW (199°)9606710272724.9°C46.7%12.7°C6839ft (2085m)14.35v16
9618 Oct 13:41:3077.9 mph9S (190°)9606810272824.9°C46.7%12.7°C6839ft (2085m)14.74v17
9518 Oct 13:41:1966.7 mph8SSW (196°)9606910272924.9°C46.8%12.8°C6826ft (2081m)13.51v17
9418 Oct 13:41:0855 mph5SW (229°)9606610272624.9°C46.8%12.8°C6826ft (2081m)13.58v16
9318 Oct 13:40:5624.2 mph6SW (219°)9606710272724.8°C46.8%12.7°C6822ft (2079m)15.12v16
9218 Oct 13:40:4545 mph6SSW (202°)9606910272924.8°C46.8%12.7°C6822ft (2079m)12.88v16
9118 Oct 13:40:3445.6 mph7SSW (203°)9606810272824.8°C46.8%12.7°C6822ft (2079m)13.71v17
