Index |
Time |
Avg |
Max |
Min |
Dir |
Pressure |
QNH |
Temp |
Humidity |
Dew Point |
Cloudbase AMSL |
Battery |
CSQ |
505 | 20:35:01 | 1.2 | 2 | 1 | ESE (104) | 87370 | 98195 | 4.1 | 58.5 | -3.3 | 6230ft (1899m) | 12.64 | 16 |
504 | 20:34:50 | 1.8 | 3 | 1 | ESE (104) | 87372 | 98197 | 4.1 | 58.5 | -3.3 | 6230ft (1899m) | 12.64 | 16 |
503 | 20:34:39 | 1.8 | 3 | 1 | ESE (104) | 87370 | 98195 | 4.1 | 58.5 | -3.3 | 6230ft (1899m) | 12.65 | 16 |
502 | 20:34:27 | 1.8 | 3 | 1 | ESE (104) | 87374 | 98199 | 4.1 | 58.5 | -3.3 | 6230ft (1899m) | 12.65 | 17 |
501 | 20:34:16 | 2 | 3 | 1 | ESE (104) | 87373 | 98198 | 4.1 | 58.5 | -3.3 | 6230ft (1899m) | 12.64 | 17 |
500 | 20:34:05 | 0.4 | 1 | 0 | ESE (103) | 87371 | 98196 | 4.1 | 58.5 | -3.3 | 6230ft (1899m) | 12.64 | 17 |
499 | 20:33:54 | 0.6 | 2 | 0 | ESE (103) | 87371 | 98196 | 4.1 | 58.5 | -3.3 | 6230ft (1899m) | 12.65 | 17 |
498 | 20:33:42 | 1.6 | 2 | 1 | ESE (103) | 87374 | 98199 | 4.1 | 58.5 | -3.3 | 6230ft (1899m) | 12.64 | 17 |
497 | 20:33:31 | 0.4 | 1 | 0 | ESE (104) | 87373 | 98198 | 4.1 | 58.5 | -3.3 | 6230ft (1899m) | 12.66 | 17 |
496 | 20:33:20 | 1.6 | 3 | 1 | ESE (104) | 87372 | 98197 | 4.2 | 58.5 | -3.2 | 6233ft (1900m) | 12.66 | 17 |
495 | 20:33:09 | 2.2 | 3 | 2 | ESE (104) | 87374 | 98199 | 4.1 | 58.5 | -3.3 | 6230ft (1899m) | 12.64 | 17 |
494 | 20:32:58 | 1.6 | 2 | 1 | ESE (104) | 87373 | 98198 | 4.1 | 58.5 | -3.3 | 6230ft (1899m) | 12.65 | 17 |
493 | 20:32:46 | 1.2 | 2 | 1 | ESE (105) | 87374 | 98199 | 4.2 | 58.5 | -3.2 | 6233ft (1900m) | 12.66 | 17 |
492 | 20:32:35 | 1.6 | 3 | 1 | ESE (104) | 87374 | 98199 | 4.2 | 58.5 | -3.2 | 6233ft (1900m) | 12.65 | 17 |
491 | 20:32:24 | 2.2 | 3 | 2 | ESE (104) | 87375 | 98200 | 4.2 | 58.5 | -3.2 | 6233ft (1900m) | 12.65 | 17 |
490 | 20:32:13 | 2.6 | 3 | 2 | ESE (104) | 87375 | 98200 | 4.2 | 58.5 | -3.2 | 6233ft (1900m) | 12.65 | 17 |
489 | 20:32:01 | 2.8 | 3 | 2 | ESE (104) | 87376 | 98202 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.64 | 17 |
488 | 20:31:50 | 2.6 | 3 | 2 | ESE (105) | 87375 | 98200 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.65 | 17 |
487 | 20:31:39 | 2 | 2 | 2 | ESE (105) | 87374 | 98199 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.66 | 17 |
486 | 20:31:28 | 2.4 | 3 | 2 | ESE (105) | 87372 | 98197 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.62 | 16 |
485 | 20:31:16 | 0.4 | 1 | 0 | ESE (106) | 87371 | 98196 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.65 | 17 |
484 | 20:31:05 | 0.4 | 1 | 0 | ESE (105) | 87371 | 98196 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.65 | 17 |
483 | 20:30:54 | 1 | 2 | 0 | ESE (105) | 87373 | 98198 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.66 | 17 |
482 | 20:30:43 | 1.8 | 2 | 1 | ESE (105) | 87372 | 98197 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.65 | 17 |
481 | 20:30:31 | 2.8 | 3 | 2 | ESE (106) | 87372 | 98197 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.66 | 17 |
480 | 20:30:20 | 3.2 | 4 | 2 | ESE (106) | 87374 | 98199 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.66 | 17 |
479 | 20:30:09 | 2 | 3 | 1 | ESE (106) | 87370 | 98195 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.65 | 17 |
478 | 20:29:57 | 1.4 | 2 | 1 | ESE (106) | 87371 | 98196 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.64 | 17 |
477 | 20:29:46 | 1.2 | 2 | 1 | ESE (106) | 87371 | 98196 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.65 | 17 |
476 | 20:29:35 | 0.8 | 1 | 0 | ESE (106) | 87369 | 98194 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.64 | 17 |
475 | 20:29:24 | 0.6 | 1 | 0 | ESE (105) | 87369 | 98194 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.64 | 17 |
474 | 20:29:12 | 0.4 | 1 | 0 | ESE (106) | 87368 | 98193 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.63 | 17 |
473 | 20:29:01 | 0.4 | 1 | 0 | ESE (107) | 87369 | 98194 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.65 | 17 |
472 | 20:28:50 | 0.4 | 1 | 0 | ESE (106) | 87368 | 98193 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.66 | 17 |
471 | 20:28:39 | 1 | 2 | 0 | ESE (106) | 87370 | 98195 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.65 | 17 |
470 | 20:28:27 | 1.8 | 2 | 1 | ESE (106) | 87370 | 98195 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.66 | 17 |
469 | 20:28:16 | 2 | 2 | 2 | ESE (106) | 87370 | 98195 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.65 | 17 |
468 | 20:28:05 | 1.8 | 2 | 1 | ESE (106) | 87371 | 98196 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.61 | 17 |
467 | 20:27:54 | 1 | 2 | 0 | ESE (106) | 87370 | 98195 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.65 | 17 |
466 | 20:27:42 | 1.8 | 3 | 1 | ESE (106) | 87369 | 98194 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.64 | 17 |
465 | 20:27:31 | 2 | 3 | 1 | ESE (106) | 87368 | 98193 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.65 | 17 |
464 | 20:27:20 | 2 | 2 | 2 | ESE (107) | 87369 | 98194 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.66 | 17 |
463 | 20:27:09 | 1.6 | 2 | 1 | ESE (107) | 87369 | 98194 | 4.2 | 58.5 | -3.2 | 6233ft (1900m) | 12.65 | 18 |
462 | 20:26:57 | 1 | 1 | 1 | ESE (106) | 87370 | 98195 | 4.2 | 58.5 | -3.2 | 6233ft (1900m) | 12.64 | 17 |
461 | 20:26:46 | 1.8 | 3 | 1 | ESE (106) | 87371 | 98196 | 4.2 | 58.5 | -3.2 | 6233ft (1900m) | 12.64 | 17 |
460 | 20:26:35 | 2.2 | 3 | 2 | ESE (107) | 87371 | 98196 | 4.2 | 58.5 | -3.2 | 6233ft (1900m) | 12.63 | 17 |
459 | 20:26:24 | 2.4 | 3 | 2 | ESE (106) | 87369 | 98194 | 4.2 | 58.5 | -3.2 | 6233ft (1900m) | 12.64 | 18 |
458 | 20:26:12 | 2.6 | 3 | 2 | ESE (106) | 87371 | 98196 | 4.2 | 58.5 | -3.2 | 6233ft (1900m) | 12.66 | 18 |
457 | 20:26:01 | 2.6 | 3 | 2 | ESE (106) | 87370 | 98195 | 4.2 | 58.5 | -3.2 | 6233ft (1900m) | 12.65 | 17 |
456 | 20:25:50 | 2.2 | 3 | 2 | ESE (107) | 87372 | 98197 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.66 | 17 |
455 | 20:25:39 | 1.6 | 2 | 1 | ESE (107) | 87371 | 98196 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.67 | 17 |
454 | 20:25:27 | 1.6 | 2 | 1 | ESE (107) | 87370 | 98195 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.65 | 17 |
453 | 20:25:16 | 1.6 | 2 | 1 | ESE (107) | 87369 | 98194 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.62 | 17 |
452 | 20:25:05 | 1.6 | 2 | 1 | ESE (107) | 87368 | 98193 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.64 | 17 |
451 | 20:24:54 | 0.8 | 1 | 0 | ESE (106) | 87369 | 98194 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.64 | 17 |
450 | 20:24:42 | 0.4 | 1 | 0 | ESE (107) | 87368 | 98193 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.65 | 18 |
449 | 20:24:31 | 0.8 | 1 | 0 | ESE (107) | 87368 | 98193 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.66 | 17 |
448 | 20:24:20 | 0.8 | 1 | 0 | ESE (107) | 87368 | 98193 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.64 | 18 |
447 | 20:24:09 | 0.4 | 1 | 0 | ESE (107) | 87368 | 98193 | 4.2 | 58.4 | -3.2 | 6242ft (1903m) | 12.65 | 18 |
446 | 20:23:57 | 0.6 | 1 | 0 | ESE (107) | 87367 | 98191 | 4.3 | 58.4 | -3.1 | 6244ft (1903m) | 12.65 | 17 |
445 | 20:23:46 | 0.4 | 1 | 0 | ESE (107) | 87368 | 98193 | 4.3 | 58.4 | -3.1 | 6244ft (1903m) | 12.66 | 17 |
444 | 20:23:35 | 0.4 | 1 | 0 | ESE (107) | 87366 | 98190 | 4.3 | 58.4 | -3.1 | 6244ft (1903m) | 12.66 | 17 |
443 | 20:23:24 | 0.2 | 1 | 0 | ESE (105) | 87369 | 98194 | 4.3 | 58.4 | -3.1 | 6244ft (1903m) | 12.64 | 17 |
442 | 20:23:12 | 0.2 | 1 | 0 | ESE (107) | 87366 | 98190 | 4.3 | 58.4 | -3.1 | 6244ft (1903m) | 12.66 | 17 |
441 | 20:23:01 | 0.4 | 1 | 0 | ESE (106) | 87367 | 98191 | 4.3 | 58.4 | -3.1 | 6244ft (1903m) | 12.62 | 16 |
440 | 20:22:50 | 0.8 | 1 | 0 | ESE (107) | 87368 | 98193 | 4.3 | 58.4 | -3.1 | 6244ft (1903m) | 12.65 | 17 |
439 | 20:22:39 | 0.6 | 1 | 0 | ESE (108) | 87364 | 98188 | 4.3 | 58.4 | -3.1 | 6244ft (1903m) | 12.67 | 16 |
438 | 20:22:27 | 0.8 | 1 | 0 | ESE (108) | 87367 | 98191 | 4.3 | 58.3 | -3.1 | 6254ft (1906m) | 12.66 | 17 |
437 | 20:22:16 | 1.6 | 2 | 0 | ESE (108) | 87366 | 98190 | 4.3 | 58.3 | -3.1 | 6254ft (1906m) | 12.66 | 17 |
436 | 20:22:05 | 2.6 | 3 | 2 | ESE (113) | 87369 | 98194 | 4.3 | 58.4 | -3.1 | 6244ft (1903m) | 12.63 | 17 |
435 | 20:21:54 | 2 | 3 | 1 | ESE (123) | 87370 | 98195 | 4.3 | 58.3 | -3.1 | 6254ft (1906m) | 12.66 | 17 |
434 | 20:21:42 | 1.6 | 2 | 1 | SE (133) | 87368 | 98193 | 4.3 | 58.3 | -3.1 | 6254ft (1906m) | 12.64 | 17 |
433 | 20:21:31 | 1.6 | 2 | 1 | SE (146) | 87367 | 98191 | 4.3 | 58.3 | -3.1 | 6254ft (1906m) | 12.65 | 17 |
432 | 20:21:20 | 0.8 | 2 | 0 | SSE (159) | 87365 | 98189 | 4.3 | 58.3 | -3.1 | 6254ft (1906m) | 12.65 | 17 |
431 | 20:21:09 | 1.6 | 3 | 0 | SE (133) | 87367 | 98191 | 4.3 | 58.4 | -3.1 | 6244ft (1903m) | 12.64 | 17 |
430 | 20:20:57 | 2.4 | 3 | 2 | ESE (109) | 87367 | 98191 | 4.3 | 58.4 | -3.1 | 6244ft (1903m) | 12.65 | 17 |
429 | 20:20:46 | 2 | 2 | 2 | ESE (109) | 87367 | 98191 | 4.3 | 58.4 | -3.1 | 6244ft (1903m) | 12.67 | 17 |
428 | 20:20:35 | 2.4 | 3 | 2 | ESE (109) | 87371 | 98196 | 4.3 | 58.4 | -3.1 | 6244ft (1903m) | 12.66 | 17 |
427 | 20:20:24 | 2 | 3 | 1 | ESE (109) | 87370 | 98195 | 4.3 | 58.4 | -3.1 | 6244ft (1903m) | 12.65 | 17 |
426 | 20:20:12 | 0.6 | 1 | 0 | ESE (108) | 87371 | 98196 | 4.3 | 58.4 | -3.1 | 6244ft (1903m) | 12.6 | 17 |
425 | 20:20:01 | 0.6 | 1 | 0 | ESE (107) | 87369 | 98194 | 4.3 | 58.4 | -3.1 | 6244ft (1903m) | 12.65 | 17 |
424 | 20:19:50 | 1 | 2 | 0 | ESE (108) | 87370 | 98195 | 4.3 | 58.4 | -3.1 | 6244ft (1903m) | 12.64 | 17 |
423 | 20:19:39 | 1.4 | 2 | 1 | ESE (109) | 87370 | 98195 | 4.3 | 58.4 | -3.1 | 6244ft (1903m) | 12.66 | 17 |
422 | 20:19:27 | 1.4 | 2 | 1 | ESE (109) | 87369 | 98194 | 4.3 | 58.4 | -3.1 | 6244ft (1903m) | 12.67 | 17 |
421 | 20:19:16 | 0.6 | 1 | 0 | ESE (109) | 87367 | 98191 | 4.3 | 58.4 | -3.1 | 6244ft (1903m) | 12.65 | 17 |
420 | 20:19:05 | 0.6 | 1 | 0 | ESE (109) | 87370 | 98195 | 4.3 | 58.4 | -3.1 | 6244ft (1903m) | 12.67 | 17 |
419 | 20:18:54 | 0.4 | 1 | 0 | ESE (109) | 87369 | 98194 | 4.3 | 58.4 | -3.1 | 6244ft (1903m) | 12.66 | 17 |
418 | 20:18:42 | 0.4 | 1 | 0 | ESE (109) | 87367 | 98191 | 4.3 | 58.4 | -3.1 | 6244ft (1903m) | 12.65 | 17 |
417 | 20:18:31 | 0.4 | 1 | 0 | ESE (107) | 87367 | 98191 | 4.3 | 58.5 | -3.1 | 6235ft (1900m) | 12.66 | 17 |
416 | 20:18:20 | 0.6 | 1 | 0 | ESE (108) | 87367 | 98191 | 4.3 | 58.5 | -3.1 | 6235ft (1900m) | 12.66 | 17 |
415 | 20:18:09 | 0.4 | 1 | 0 | ESE (109) | 87366 | 98190 | 4.3 | 58.5 | -3.1 | 6235ft (1900m) | 12.65 | 17 |
414 | 20:17:57 | 1 | 2 | 0 | ESE (109) | 87365 | 98189 | 4.3 | 58.5 | -3.1 | 6235ft (1900m) | 12.68 | 17 |
413 | 20:17:46 | 1.6 | 2 | 1 | ESE (109) | 87367 | 98191 | 4.3 | 58.5 | -3.1 | 6235ft (1900m) | 12.66 | 17 |
412 | 20:17:35 | 1.8 | 2 | 1 | ESE (109) | 87366 | 98190 | 4.3 | 58.5 | -3.1 | 6235ft (1900m) | 12.67 | 18 |
411 | 20:17:24 | 1.6 | 2 | 1 | ESE (109) | 87364 | 98188 | 4.3 | 58.5 | -3.1 | 6235ft (1900m) | 12.67 | 17 |
410 | 20:17:12 | 1 | 2 | 0 | ESE (108) | 87366 | 98190 | 4.3 | 58.5 | -3.1 | 6235ft (1900m) | 12.66 | 17 |
409 | 20:17:01 | 0.8 | 1 | 0 | ESE (108) | 87367 | 98191 | 4.3 | 58.5 | -3.1 | 6235ft (1900m) | 12.64 | 17 |
408 | 20:16:50 | 0.4 | 1 | 0 | ESE (107) | 87364 | 98188 | 4.3 | 58.5 | -3.1 | 6235ft (1900m) | 12.65 | 17 |
407 | 20:16:39 | 0.2 | 1 | 0 | ESE (109) | 87365 | 98189 | 4.3 | 58.5 | -3.1 | 6235ft (1900m) | 12.64 | 17 |
406 | 20:16:27 | 0 | 0 | 0 | ESE (109) | 87365 | 98189 | 4.3 | 58.5 | -3.1 | 6235ft (1900m) | 12.67 | 17 |
405 | 20:16:16 | 0 | 0 | 0 | ESE (109) | 87363 | 98187 | 4.3 | 58.5 | -3.1 | 6235ft (1900m) | 12.67 | 17 |
404 | 20:16:05 | 0.2 | 1 | 0 | ESE (109) | 87365 | 98189 | 4.3 | 58.5 | -3.1 | 6235ft (1900m) | 12.67 | 17 |
403 | 20:15:54 | 0.2 | 1 | 0 | ESE (109) | 87366 | 98190 | 4.3 | 58.5 | -3.1 | 6235ft (1900m) | 12.67 | 17 |
402 | 20:15:42 | 0.6 | 1 | 0 | ESE (108) | 87368 | 98193 | 4.3 | 58.5 | -3.1 | 6235ft (1900m) | 12.67 | 17 |
401 | 20:15:31 | 0.6 | 1 | 0 | ESE (108) | 87365 | 98189 | 4.3 | 58.5 | -3.1 | 6235ft (1900m) | 12.65 | 17 |
400 | 20:15:20 | 0.4 | 1 | 0 | ESE (107) | 87366 | 98190 | 4.3 | 58.5 | -3.1 | 6235ft (1900m) | 12.66 | 17 |
399 | 20:15:09 | 0.4 | 1 | 0 | ESE (108) | 87367 | 98191 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.65 | 17 |
398 | 20:14:57 | 1.6 | 2 | 1 | ESE (109) | 87371 | 98196 | 4.3 | 58.5 | -3.1 | 6235ft (1900m) | 12.67 | 17 |
397 | 20:14:46 | 1.4 | 2 | 1 | ESE (109) | 87369 | 98194 | 4.3 | 58.5 | -3.1 | 6235ft (1900m) | 12.66 | 17 |
396 | 20:14:35 | 2 | 3 | 1 | ESE (109) | 87370 | 98195 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.66 | 18 |
395 | 20:14:24 | 2.2 | 3 | 2 | ESE (109) | 87372 | 98197 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.66 | 17 |
394 | 20:14:12 | 1.6 | 2 | 1 | ESE (109) | 87369 | 98194 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.66 | 17 |
393 | 20:14:01 | 2.4 | 3 | 2 | ESE (108) | 87369 | 98194 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.64 | 17 |
392 | 20:13:50 | 3.4 | 4 | 3 | ESE (108) | 87370 | 98195 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.65 | 17 |
391 | 20:13:39 | 3.2 | 4 | 3 | ESE (108) | 87371 | 98196 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.63 | 17 |
390 | 20:13:27 | 2.8 | 3 | 2 | ESE (109) | 87370 | 98195 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.67 | 17 |
389 | 20:13:16 | 1.6 | 2 | 1 | ESE (109) | 87369 | 98194 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.66 | 18 |
388 | 20:13:05 | 2.2 | 3 | 2 | ESE (109) | 87366 | 98190 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.65 | 17 |
387 | 20:12:54 | 2.6 | 3 | 2 | ESE (109) | 87368 | 98193 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.66 | 18 |
386 | 20:12:42 | 2.6 | 3 | 2 | ESE (109) | 87369 | 98194 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.66 | 17 |
385 | 20:12:31 | 2 | 2 | 2 | ESE (108) | 87366 | 98190 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.65 | 17 |
384 | 20:12:20 | 2.2 | 3 | 2 | ESE (108) | 87366 | 98190 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.67 | 18 |
383 | 20:12:09 | 2 | 2 | 2 | ESE (108) | 87367 | 98191 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.66 | 18 |
382 | 20:11:57 | 3 | 4 | 2 | ESE (109) | 87368 | 98193 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.67 | 17 |
381 | 20:11:46 | 2.6 | 3 | 2 | ESE (109) | 87366 | 98190 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.65 | 17 |
380 | 20:11:35 | 2.8 | 3 | 2 | ESE (109) | 87364 | 98188 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.67 | 17 |
379 | 20:11:24 | 2.4 | 3 | 2 | ESE (109) | 87364 | 98188 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.67 | 17 |
378 | 20:11:12 | 2 | 2 | 2 | ESE (109) | 87363 | 98187 | 4.3 | 58.5 | -3.1 | 6235ft (1900m) | 12.67 | 17 |
377 | 20:11:01 | 1.6 | 2 | 1 | ESE (108) | 87365 | 98189 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.63 | 17 |
376 | 20:10:50 | 2.4 | 3 | 2 | ESE (108) | 87364 | 98188 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.66 | 18 |
375 | 20:10:39 | 2.6 | 3 | 2 | ESE (108) | 87363 | 98187 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.66 | 17 |
374 | 20:10:27 | 2.8 | 3 | 2 | ESE (109) | 87364 | 98188 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.67 | 17 |
373 | 20:10:16 | 3.2 | 4 | 3 | ESE (109) | 87364 | 98188 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.67 | 17 |
372 | 20:10:05 | 3 | 4 | 2 | ESE (109) | 87361 | 98185 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.66 | 17 |
371 | 20:09:54 | 3.4 | 4 | 3 | ESE (109) | 87364 | 98188 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.67 | 18 |
370 | 20:09:42 | 3.4 | 4 | 3 | ESE (110) | 87360 | 98184 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.67 | 17 |
369 | 20:09:31 | 3.4 | 4 | 3 | ESE (109) | 87361 | 98185 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.65 | 17 |
368 | 20:09:20 | 3.2 | 4 | 3 | ESE (109) | 87360 | 98184 | 4.4 | 58.4 | -3 | 6247ft (1904m) | 12.65 | 17 |
367 | 20:09:09 | 2.6 | 3 | 2 | ESE (110) | 87361 | 98185 | 4.4 | 58.4 | -3 | 6247ft (1904m) | 12.66 | 17 |
366 | 20:08:57 | 3 | 3 | 3 | ESE (110) | 87358 | 98181 | 4.4 | 58.4 | -3 | 6247ft (1904m) | 12.65 | 17 |
365 | 20:08:46 | 2.6 | 3 | 2 | ESE (111) | 87359 | 98182 | 4.4 | 58.4 | -3 | 6247ft (1904m) | 12.65 | 17 |
364 | 20:08:35 | 2.6 | 3 | 2 | ESE (111) | 87358 | 98181 | 4.4 | 58.4 | -3 | 6247ft (1904m) | 12.67 | 18 |
363 | 20:08:24 | 2.4 | 3 | 1 | ESE (111) | 87358 | 98181 | 4.4 | 58.4 | -3 | 6247ft (1904m) | 12.64 | 18 |
362 | 20:08:12 | 1.4 | 2 | 1 | ESE (113) | 87356 | 98179 | 4.4 | 58.4 | -3 | 6247ft (1904m) | 12.67 | 17 |
361 | 20:08:01 | 2.2 | 3 | 2 | ESE (113) | 87357 | 98180 | 4.4 | 58.4 | -3 | 6247ft (1904m) | 12.65 | 17 |
360 | 20:07:50 | 3.6 | 4 | 3 | ESE (109) | 87355 | 98178 | 4.4 | 58.4 | -3 | 6247ft (1904m) | 12.66 | 17 |
359 | 20:07:39 | 2.2 | 3 | 1 | ESE (103) | 87357 | 98180 | 4.4 | 58.4 | -3 | 6247ft (1904m) | 12.66 | 17 |
358 | 20:07:27 | 2.8 | 3 | 2 | ESE (103) | 87358 | 98181 | 4.4 | 58.4 | -3 | 6247ft (1904m) | 12.66 | 17 |
357 | 20:07:16 | 3.4 | 4 | 2 | ESE (103) | 87359 | 98182 | 4.4 | 58.4 | -3 | 6247ft (1904m) | 12.67 | 17 |
356 | 20:07:05 | 1.6 | 2 | 1 | ESE (104) | 87353 | 98176 | 4.4 | 58.4 | -3 | 6247ft (1904m) | 12.65 | 17 |
355 | 20:06:54 | 2 | 2 | 2 | ESE (103) | 87353 | 98176 | 4.4 | 58.4 | -3 | 6247ft (1904m) | 12.68 | 17 |
354 | 20:06:42 | 3 | 4 | 2 | ESE (103) | 87356 | 98179 | 4.4 | 58.4 | -3 | 6247ft (1904m) | 12.65 | 17 |
353 | 20:06:31 | 3 | 3 | 3 | ESE (103) | 87356 | 98179 | 4.4 | 58.4 | -3 | 6247ft (1904m) | 12.66 | 17 |
352 | 20:06:20 | 3.6 | 4 | 3 | ESE (103) | 87356 | 98179 | 4.4 | 58.4 | -3 | 6247ft (1904m) | 12.65 | 17 |
351 | 20:06:09 | 2.8 | 3 | 2 | ESE (104) | 87360 | 98184 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.65 | 17 |
350 | 20:05:57 | 3.6 | 4 | 3 | ESE (104) | 87357 | 98180 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.67 | 17 |
349 | 20:05:46 | 3.2 | 4 | 3 | ESE (104) | 87359 | 98182 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.67 | 17 |
348 | 20:05:35 | 2.8 | 3 | 2 | ESE (104) | 87360 | 98184 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.67 | 17 |
347 | 20:05:24 | 3.2 | 4 | 3 | ESE (104) | 87357 | 98180 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.67 | 17 |
346 | 20:05:12 | 2 | 3 | 1 | ESE (105) | 87356 | 98179 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.65 | 17 |
345 | 20:05:01 | 2.4 | 3 | 2 | ESE (104) | 87355 | 98178 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.66 | 17 |
344 | 20:04:50 | 2.2 | 3 | 2 | ESE (104) | 87357 | 98180 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.66 | 17 |
343 | 20:04:39 | 1.2 | 2 | 1 | ESE (104) | 87355 | 98178 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.65 | 18 |
342 | 20:04:27 | 1.6 | 2 | 1 | ESE (104) | 87355 | 98178 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.66 | 17 |
341 | 20:04:16 | 2 | 2 | 2 | ESE (105) | 87358 | 98181 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.66 | 17 |
340 | 20:04:05 | 1.2 | 2 | 0 | ESE (105) | 87355 | 98178 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.66 | 17 |
339 | 20:03:54 | 0.4 | 1 | 0 | ESE (104) | 87353 | 98176 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.67 | 17 |
338 | 20:03:42 | 0 | 0 | 0 | ESE (105) | 87353 | 98176 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.67 | 17 |
337 | 20:03:31 | 0.2 | 1 | 0 | ESE (105) | 87352 | 98175 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.68 | 18 |
336 | 20:03:20 | 0 | 0 | 0 | ESE (105) | 87352 | 98175 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.67 | 17 |
335 | 20:03:09 | 0 | 0 | 0 | ESE (105) | 87353 | 98176 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.66 | 19 |
334 | 20:02:57 | 0.8 | 1 | 0 | ESE (104) | 87354 | 98177 | 4.4 | 58.5 | -3 | 6238ft (1901m) | 12.64 | 17 |
